-
Senior Member
AMD ZEN 3+
AMD анонсира мобилните Ryzen 6000 и Ryzen PRO 6000 на 6 nm технологичен процес.
Model | Cores/Threads | Boost Frequency2 | Cache | TDP |
AMD Ryzen 9 6980HX | 8C/16T | Up to 5.0GHz | 20MB | 45W+ |
AMD Ryzen 9 6980HS | 8C/16T | Up to 5.0GHz | 20MB | 35W |
AMD Ryzen 9 6900HX | 8C/16T | Up to 4.9GHz | 20MB | 45W+ |
AMD Ryzen 9 6900HS | 8C/16T | Up to 4.9GHz | 20MB | 35W |
AMD Ryzen 7 6800H | 8C/16T | Up to 4.7GHz | 20MB | 45W |
AMD Ryzen 7 6800HS | 8C/16T | Up to 4.7GHz | 20MB | 35W |
AMD Ryzen 5 6600H | 6C/12T | Up to 4.5GHz | 19MB | 45W |
AMD Ryzen 5 6600HS | 6C/12T | Up to 4.5GHz | 19MB | 35W |
AMD Ryzen 7 6800U | 8C/16T | Up to 4.7GHz | 20MB | 15-28W |
AMD Ryzen 5 6600U | 6C/12T | Up to 4.5GHz | 19MB | 15-28W |
AMD Ryzen 7 5825U | 8C/16T | Up to 4.5GHz | 20MB | 15W |
AMD Ryzen 5 5625U | 6C/12T | Up to 4.3GHz | 19MB | 15W |
AMD Ryzen 3 5425U | 4C/8T | Up to 4.1GHz | 10MB | 15W |
AMD Unveils New Ryzen Mobile Processors Uniting “Zen 3+” core with AMD RDNA 2 Graphics in Powerhouse Design
-
Горе