| Samsung TV 2016 |  
 Series 
______________ |  KS9800  Curved   _______________ |  KS9500  Curved   _______________ |  KS9000  Flat 
_______________ |  KS8000  Flat 
_______________ |  KS7500  Curved   _______________ |  KS7000  Flat 
_______________ |  KU6600 
______________ |  KU6500  Curved 
______________ |  KU6400  Flat 
______________ |  KU6000 
______________ |  K6300 
______________ |  K5600 
______________ |  K5500    ______________ |   
______________ |  Product 
______________ |  
 | Certification |  Ultra HD Premium |  Ultra HD Premium |  Ultra HD Premium |  Ultra HD Premium |  Ultra HD Premium |  Ultra HD Premium |  No |  No |  No |   |   |   |   |   |  Certification |  
 | Diagonal |  88 |  55, 65, 78 |  55, 65, 78 |  55, 65, 78 |  49, 55 |  49, 55 |   |  49, 55 |  49, 55 |   |   |   |   |   |  Diagonal |  
 | Resolution |  Ultra HD (3840 x 2160 pixels) |  Ultra HD (3840 x 2160 pixels) |  Ultra HD (3840 x 2160 pixels) |  Ultra HD (3840 x 2160 pixels) |  Ultra HD (3840 x 2160 pixels) |  Ultra HD (3840 x 2160 pixels) |  Ultra HD (3840 x 2160 pixels) |  Ultra HD (3840 x 2160 pixels) |   |   |   |   |   |   |  Resolution |  
 | Backlight |  Full Direct Led 
Local Dimming 
Blue Leds (actually white LEDs "boosted" with phosphorus) |  Full Edge LED 
Local Dimming 
Blue Leds (actually white LEDs "boosted" with phosphorus) 
65" - 512 zones |  Edge LED 
Local Dimming 
Blue Leds (actually white LEDs "boosted" with phosphorus) |  Edge LED 
Local Dimming 
Blue Leds (actually white LEDs "boosted" with phosphorus) |  Edge LED 
Local Dimming 
Blue Leds (actually white LEDs "boosted" with phosphorus) |  Edge LED 
Local Dimming 
Blue Leds (actually white LEDs "boosted" with phosphorus) |  TV Edge LED |  TV Edge LED 
Local Dimming |  TV Edge Led 
Local Dimming |  TV Edge Led |   |   |   |   |  Backlight |  
 | Panel |  10bit -120/100Hz |  10bit -120/100Hz |  10bit -120/100Hz |  10bit -120/100Hz |  10bit -120/100Hz |  10bit -120/100Hz |   |  8bit, 50Hz |  8bit, 50Hz |  8bit, 50Hz |  8bit, 100Hz |  8bit, 50Hz |  8bit, 50Hz |   |  Panel |  
 | Filther |  Moth Eye |  Moth Eye |  Moth Eye |  Moth Eye |  Moth Eye |  Moth Eye |  No |  No |  No |  No |  No |  No |  No |   |  Type of coatimg |  
 | Picture Quality Index (PQI) |  2700 |  2400 |  2400 |  2300 |  2200 |  2100 |   |  1600 |  1500 |   |   |   |   |   |  Piqture Quality Index (PQI) |  
 | HDR |  max 1250 cd/m² 
Compatibility HDR10 |  1000 cd/m² 
Compatibility HDR10 |  1000cd/m² 
Compatibility HDR10 |  1000cd/m² 
Compatibility HDR10 |  1000cd/m² 
Compatibility HDR10 |  1000cd/m² 
Compatibility HDR10 |   |  HDR 1000 с пикова яркост (неизвестна) по-ниска от 1000 нита. |  HDR 1000 с пикова яркост (неизвестна) по-ниска от 1000 нита. |  No |  No |  No |  No |   |  HDR |  
 | Peak Illuminator |  Ultimate |  Ultimate |  Pro |  Pro |  Pro |   |   |   |   |   |   |   |   |   |  Peak Iluminator |  
 | Color space |  96% - DCI P3 |  96% - DCI P3 |  96% - DCI P3 |  96% - DCI P3 |  96% - DCI P3 |  96% - DCI P3 |   |   |   |   |   |   |   |   |  Color Space |  
 | Quantum dots |  Yes |  Yes |  Yes |  Yes |  Yes |  Yes |   |  No |  No |  No |  No |  No |  No |   |  Quantum Dots |  
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  
 | Smart TV |  
 | OS version |  Tizen .. |  Tizen .. |  Tizen |  Tizen |  Tizen |  Tizen |  Tizen |  Tizen |  Tizen |   |   |   |   |   |  OS version |  
 | SmartThings (IoT) |  Yes |  Yes |  Yes |  Yes |  Yes |  Yes |  Yes |  Yes |   |   |   |   |   |   |  SmartThings |  
 | Quick Connect |  Yes |  Yes |  Yes |  Yes |  Yes |  Yes |  Yes |   |   |   |   |   |   |   |  Quick Connect |  
 | UPnP (DLNA) |  Yes 1.5 |  Ye 1.2 |  Yes 1.5 |  Yes 1.5 |  Yes 1.5 |  Yes 1.5 |  Yes 1.5 |  Yes 1.5 |  Yes 1.5 |   |   |   |   |   |  UPnP (DLNA) |  
 | HBBTV |  Yes |  Yes |  Yes |  Yes |  Yes |  Yes |   |   |   |   |   |   |   |   |  HBBTV |  
 | PVR Ready |  Yes |  Yes |  Yes |  Yes |  Yes |  Yes |   |   |   |   |   |   |   |   |  PVR Ready |  
 | Screen Miroring |  Yes |  Yes |  Yes |  Yes |  Yes |  Yes |  Yes |  Yes |   |   |   |   |   |   |  Screen Miroring |  
 | MHL |  Yes |  Yes |  Yes |  Yes |  Yes |  Yes |  Yes |  Yes |   |   |   |   |   |   |  MHL |  
 Smart View 
споделяне съдържание на втори екран |  Yes |  Yes |  Yes |  Yes |  Yes |   |   |   |   |   |   |   |   |   |  HBBTV |  
 Smart Interaction 
Гласов контрол и движение, разпознаване на лица |  Yes |  Yes |  Yes |  Yes |  Yes |   |   |   |   |   |   |   |   |   |  PVR Ready |  
 Достъп до  
PlayStation Now |  Yes |  Yes |  Yes |  Yes |  Yes |   |   |   |   |   |   |   |   |   |  Screen Miroring |  
 VOD 
Video on demand |  Netflix 4K, 4K Amazon Instant Video, Comcast, DIRECTV; M-GO |  Netflix 4K, 4K Amazon Instant Video, Comcast, DIRECTV; M-GO |  Netflix 4K, 4K Amazon Instant Video, Comcast, DIRECTV; M-GO |  Netflix 4K, 4K Amazon Instant Video, Comcast, DIRECTV; M-GO |  Netflix 4K, 4K Amazon Instant Video, Comcast, DIRECTV; M-GO |  Netflix 4K, 4K Amazon Instant Video, Comcast, DIRECTV; M-GO |   |   |   |   |   |   |   |   |  MHL |  
 | Sound |  
 Series 
_______________ |  KS9800  Curved   _______________ |  KS9500  Curved   _______________ |  KS9000  Flat 
______________ |  KS8000  Flat 
______________ |  KS7500  Curved   _______________ |  KU7000  Flat 
______________ |  KU6600 
______________ |  KU6500  Curved 
______________ |  KU6400  Flat 
______________ |  KU6000 
______________ |  K6300 
______________ |  K5600 
______________ |  K5500    ______________ |   
______________ |  Product 
______________ |  
 | Speakers |  70W |  70W |  60W |  60W |  40W |  40W |   |  20W (2 x 10W) |  20W (2 x 10W) |   |   |   |   |   |  Speakers |  
 | Wireless Audio System (Wisa) |  Yes |  Yes |   |   |   |   |   |   |   |   |   |   |   |   |   |  
 | DTS Premium Sound 5.1 |  (битстрийм DTS 5.1 чрез оптичен и HDMI ARC) |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  
 | INPUTS / OUTPUTS |  
 | HDMI® |  4 |  4 |   |   |   |   |   |   |   |   |   |   |   |   |  HDMI® |  
 | USB |  3 |  3 |  3 |  3 |  3 |   |   |   |   |   |   |   |   |   |  USB |  
 | RF in (Antenna/Cable) |  2 |  2 |  2 |  2 |   |   |   |   |   |   |   |   |   |   |  RF in (Antenna/Cable) |  
 | Composite In |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  Composite In |  
 | Component In |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  Component In |  
 | Ethernet |  1 |  1 |  1 |  1 |  1 |  1 |  1 |  1 |  1 |  1 |  1 |  1 |   |   |  Ethernet |  
 | Optical |  1 |  1 |  1 |  1 |  1 |  1 |  1 |  1 |   |   |   |   |   |   |  Optical |  
 | RS232C (Mini Jack) |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  RS232C (Mini Jack) |  
 | Tuners |  
 | Digital |  Twin tuners 
DVB - T2/C/S2 |  Twin tuners 
DVB - T2/C/S2 |  Twin tuners 
DVB - T2/C/S2 |  Twin tuners 
DVB - T2/C/S2 |   |   |   |  DVB - T2/C |  DVB - T2/C |  DVB - |  DVB - |  DVB - |   |   |  Digital |  
 | Analog |  Yes |  Yes |  Yes |  Yes |  Yes |  Yes |  Yes |  Yes |  Yes |  Yes |  Yes |  Yes |  Yes |   |  Analog |  
 | Wall Mount |  
 | VESA |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  VESA |  
 | Power |  
 Power Supply  
(Voltage, Hz) |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  Power Supply  
(Voltage, Hz) |  
 | Standby mode |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  Standby mode |