| Samsung Tv 2020 |
| Model | Samsung QS95B | Samsung Q900B | Samsung Q800B | Samsung Q95B | Samsung Q90B | Samsung Q85B | Samsung Q80B | Samsung Q70B | Samsung Q60B |
| Design | Flat | Flat | Flat | Flat | Flat | Flat | Flat | Flat | Flat |
| Sizes | 55", 65" (USA)
55", 65" (Europe) | 75", 85" (USA)
75", 85" (Europe) | 65", 75", 85" (USA)
65", 75", 85" (Europe) | -
55", 65", 75", 85" (Europe) | 50", 55", 65", 75", 85" (USA)
43", 50", 55", 65", 75", 85" (Europe) | 55", 65", 75", 85" (USA)
55", 65", 75", 85" (Europe) | 55", 65", 75", 85" (USA)
55", 65", 75", 85" (Europe) | 55", 65", 75", 85" (USA)
55", 65", 75", 85" (Europe) | 43", 50", 55", 65", 75", 85" (USA)
43", 50", 55", 65", 75", 85" (Europe) |
| Alternative model names | - | - | - | - | - | - | - | - | - |
| Marketing name | QD-OLED | Neo QLED | Neo QLED | Neo QLED | Neo QLED | Neo QLED | Neo QLED | QLED | QLED |
| Special features | -
-
One Connect
Object Tracking Sound Pro
Game Bar
Wireless Dolby Atmos | Ultra Wide Angle
Anti-Reflection
One Connect
Object Tracking Sound Pro
Game Bar
Wireless Dolby Atmos | Ultra Wide Angle
Anti-Reflection
One Connect
Object Tracking Sound Pro
Game Bar
Wireless Dolby Atmos | Ultra Wide Angle
Anti-Reflection
One Connect
Object Tracking Sound Pro
Game Bar
Wireless Dolby Atmos | Ultra Wide Angle
Anti-Reflection
-
Object Tracking Sound Pro
Game Bar
Wireless Dolby Atmos | -
Anti-Reflection
-
Object Tracking Sound Pro
Game Bar
Wireless Dolby Atmos | -
-
-
Object Tracking Sound Pro
Game Bar
Wireless Dolby Atmos | -
-
-
-
Game Bar
- | -
-
-
-
Game Bar
- |
| Tuners | ATSC 3.0 (USA)
DVB-T2/S2/C (Europe) | ATSC 3.0 (USA)
DVB-T2/S2/C (Europe) | ATSC 3.0 (USA)
DVB-T2/S2/C (Europe) | ATSC 3.0 (USA)
DVB-T2/S2/C (Europe) | ATSC 3.0 (USA)
DVB-T2/S2/C (Europe) | ATSC 3.0 (USA)
DVB-T2/S2/C (Europe) | ATSC 3.0 (USA)
DVB-T2/S2/C (Europe) | ATSC 3.0 (USA)
DVB-T2/S2/C (Europe) | ATSC 3.0 (USA)
DVB-T2/S2/C (Europe) |
| - recorder | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| - twin tuner | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| WiFi | (WiFi 6E – 802.11ax) | (WiFi 6E – 802.11ax) | (WiFi 6E – 802.11ax) | (WiFi 6E – 802.11ax) | - | - | - | - | - |
| Bluetooth | 5.2 | 5.2 | 5.2 | - | - | - | - | - | - |
| Wall mountable | (VESA compatible) | (VESA compatible) | (VESA compatible) | (VESA compatible) | (VESA compatible) | (VESA compatible) | (VESA compatible) | (VESA compatible) | (VESA compatible) |
| USB ports | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 |
| Picture |
| Display technology | QD-OLED | LCD | LCD | LCD | LCD | LCD | LCD | LCD | LCD |
| - panel type | blue OLED + r/g QDCC | VA | - | - | - | - | - | - | - |
| - backlight | QD-OLED | miniLED FALD | miniLED FALD | miniLED FALD | miniLED FALD | miniLED FALD | miniLED FALD | Edge LED | Edge LED |
| - frequency (Hz) | 144 Hz | 100 Hz | 100 Hz | 144 Hz | 144 Hz | ? Hz | ? Hz | ? Hz | 50/60 Hz |
| Resolution | UHD | UHD | UHD | UHD | UHD | UHD | UHD | UHD | UHD |
| Video processor | Neo Quantum Processor 4K | Neo Quantum Processor 8K | Neo Quantum Processor 8K | Neo Quantum Processor 4K | Neo Quantum Processor 4K | Neo Quantum Processor 4K | Quantum Processor 4K | Quantum Processor 4K | Quantum Processor 4K Lite |
| HDMI standard | HDMI 2.1 | HDMI 2.1 | HDMI 2.1 | HDMI 2.1 | HDMI 2.1 | HDMI 2.1 | HDMI 2.1 | HDMI 2.1 | HDMI 2.0b |
| - number of HDMI | 4 (4x HDMI 2.1) | 4 (4x HDMI 2.1) | 4 (4x HDMI 2.1) | 4 (4x HDMI 2.1) | 4 (4x HDMI 2.1) | 4 | 4 | 4 | 3 |
| - HFR | (4K144 HDR10) | (4K120 HDR10) | (4K120 HDR10) | (4K144 HDR10) | (4K144 HDR10) | (4K120 HDR10) | (4K120 HDR10) | (4K120 HDR10) | ✘ |
| - HDMI VRR / FreeSync / G-Sync | ✔/✔/- | ✔/✔/- | ✔/✔/- | ✔/✔/- | ✔/✔/- | ✔/✔/- | ✔/✔/- | -/✔/- | -/✔/- |
| - ALLM | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| - QMS | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
| - CEC | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Filmmaker Mode | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| HGiG | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
| 3D | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
| Audio |
| Speakers | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| HDMI ARC | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| HDMI eARC | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Dolby Atmos | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| - Dolby Digital (AC-3) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| - Dolby Digital Plus (E-AC-3) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| - Dolby AC-4 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| - Dolby TrueHD | - | - | - | - | - | - | - | - | - |
| - DTS:X | - | - | - | - | - | - | - | - | - |
| - DTS Digital Surround | - | - | - | - | - | - | - | - | - |
| - DTS-HD | - | - | - | - | - | - | - | - | - |
| - DTS-HD Master Audio | - | - | - | - | - | - | - | - | - |
| HDR formats |
| HDR10 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| HDR10+ | ✔(HDR10+ Adaptive) | ✔ | ✔ | ✔(HDR10+ Adaptive) | ✔(HDR10+ Adaptive) | ✔(HDR10+ Adaptive) | ✔ | ✔ | ✔ |
| HLG | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Dolby Vision | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
| Advanced HDR | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
| Video formats |
| MPEG4/2 decoding | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| HEVC decoding | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| VP9 decoding | ✔(VP9-2) | ✔(VP9-2) | ✔(VP9-2) | ✔(VP9-2) | ✔(VP9-2) | ✔(VP9-2) | ✔(VP9-2) | ✔(VP9-2) | ✔(VP9-2) |
| AV1 decoding | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| VVC decoding | - | - | - | - | - | - | - | - | - |
| Smart TV & apps |
| SoC / system chip | - | - | - | - | - | - | - | - | - |
| TV platform | Tizen | Tizen | Tizen | Tizen | Tizen | Tizen | Tizen | Tizen | Tizen |
| - version (at launch) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| - OS updates | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
| - Chromecast | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| - AirPlay 2 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| - HomeKit | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
| - Voice assistants | (Bixby, G-Assistant, Alexa) | (Bixby, G-Assistant, Alexa) | (Bixby, G-Assistant, Alexa) | (Bixby, G-Assistant, Alexa) | (Bixby, G-Assistant, Alexa) | (Bixby, G-Assistant, Alexa) | (Bixby, G-Assistant, Alexa) | (Bixby, G-Assistant, Alexa) | (Bixby, G-Assistant, Alexa) |
| Amazon Prime Video | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Apple TV app | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Disney+ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| HBO Max | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Hulu | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Netflix | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| YouTube | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |