| Sharp LCD TV 2019 - European models | 
 | OS | Android 9.0 (Pie) | Aquos Net + | 
 | Class & type | Premium LCD | Step-up LCD | Standard LCD | Base LCD | 
 | Series_______________ | BN2________________ | BL5________________ | BL4________________ | BL3________________ | BL2________________ | BJ5________________ | BJ4________________ | BJ3________________ | BJ2________________ | BJ1________________ | BG3________________ | BG2________________ | BF2________________ | BC3________________ | 
 | Models | 4T-C50BN2EA 4T-C55BN2EA
 4T-C65BN2EA
 | 4T-C40BL5EA 4T-C50BL5EA
 4T-C55BL5EA
 4T-C65BL5EA
 | 4T-C40BL4EA 4T-C50BL4EA
 4T-C55BL4EA
 4T-C65BL4EA
 | 4T-C40BL3EA 4T-C50BL3EA
 4T-C55BL3EA
 4T-C65BL3EA
 | 4T-C40BL2EA 4T-C50BL2EA
 4T-C55BL2EA
 4T-C65BL2EA
 | 4T-40BJ5E 4T-43BJ5E
 4T-49BJ5E
 4T-50BJ5E
 4T-55BJ5E
 4T-65BJ5E
 | 4T-40BJ4E 4T-50BJ4E
 | 4T-40BJ3E 4T-49BJ3E
 4T-50BJ3E
 4T-55BJ3E
 4T-65BJ3E
 | 4T-40BJ2E 4T-49BJ2E
 4T-50BJ2E
 4T-55BJ2E
 4T-65BJ2E
 | --- | 2T-C49BG3E 2T-C40BG3E
 2T-C32BG3E
 | 2T-C32BG2ENB | 2T-C40BF2ENB | 1T-C32BC3ENB | 
 | Поява на пазара | Март 2020 | Декември 2019 | Декември 2019 | Декември 2019 | Октомври 2019 | Ноември 2019 | -- | Октомври 2019 | Септември 2019 | -- | Октомври 2019 | Декември 2019 | Октомври 2019 | Декември 2019 | 
 | Brightness | 600 cd/m² | 600 cd/m² | 600 cd/m² | -- cd/m² | 350 cd/m² | - | 400 cd/m² | 400 cd/m² | 400 cd/m² | 400 cd/m² | -- | -- | -- | -- | 
 | LCD Panel Color bit
 Backlight
 | -- 8 bit + FRC
 Direct LED + LD
 
 | 55" - MVA, 8 bit + FRC
 Edge Lit
 | 55" - MVA, 8-bit + FRC
 Edge Lit
 | 55" - MVA, 8-bit + FRC
 Edge Lit
 | 55" -  MVA, 8 bit
 Edge Lit
 | -- 8 bit
 Edge Lit
 | -- 8 bit
 Edge Lit
 | -- 8 bit
 Edge Lit
 | -- 8 bit
 Edge Lit
 | -- 8 bit
 | -- 8-bit
 | 8-bit | -- | -- | 
 | SOC Core Architecture
 Instruction Set
 GPU
 Instaled RAM
 | M 4x ARM Cortex-A
 | M7322 4x ARM Cortex-A55
 64-bit ARMv8-A (32-bit mode)
 GPU Mali-470 MP
 1.5 GB RAM
 | M7322 4x ARM Cortex-A55
 64-bit ARMv8-A (32-bit mode)
 GPU Mali-470 MP
 1.5 GB RAM
 | M7322 4x ARM Cortex-A55
 64-bit ARMv8-A (32-bit mode)
 GPU Mali-470 MP
 1.5 GB RAM
 | M7322 4x ARM Cortex-A55
 64-bit ARMv8-A (32-bit mode)
 GPU Mali-470 MP
 1.5 GB RAM
 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
 | Piqture Index | 600 Active motion 50 Hz
 | 600 Active Motion 50 Hz
 | 600 Active Motion 50 Hz
 | 600 Active Motion 50 Hz
 | 600 Active motion 50 Hz
 | 400 Active motion 50 Hz
 | 400 Active Motion 50 Hz
 | 400 Active Motion 50 Hz
 | 400 Active Motion 50 Hz
 | 400 Active Motion 50 Hz
 | 200 Active Motion 50 Hz
 | 200 Active Motion 50 Hz
 | 100 Active Motion 50 Hz
 | 100 Active Motion 50 Hz
 | 
 | HDR | HDR10 / HLG Dolby Vision
 | HDR10 / HLG | HDR10 / HLG | HDR10 / HLG | HDR10 / HLG | - | -- | - | Не | Не | Не | Не | Не | Не | 
 | Engine | - | - | ACE PRO ULTRA | ACE PRO ULTRA | ACE PRO ULTRA | ACE PRO ULTRA | ACE PRO ULTRA | ACE PRO ULTRA | ACE PRO ULTRA | ACE PRO ULTRA | ACE PRO | ACE PRO | -- | ACE PRO | 
 | Audio | 2 x 10W + 15W Sub | 2 x 10W + 15W Sub | 2 x 10W + 15W Sub | 2 x 10W + 15W Sub | 2 x 10W + 15W Sub | 2 x 10W | 2 x 10W | 40 - 55" (2 x 10W) 65"-2 x 10W +  15W Sub
 | 2 x 10W | 2 x 10W | 2 x 10W | 2 x 10W | 2 x 10W | 2 x 10W | 
 | Dolby Atmos | Да | Не | Не | Не | Не | Не | Не | Не | Не | Не | Не | Не | Не | Не | 
 | Dolby Audio | Да | Да | Да | Да | Да | Да | Да | Да | Не | Да | Да | Да | Да | Да | 
 | Dolby Digital | Да | Да | Да | Да | Да | Да | Да | Да | Да | Да | Да | Да | Да | Да | 
 | DD Plus | Да | Да | Да | Да | Да | Да | Да | Да | Да | Да | -- | -- | -- | -- | 
 | DTS 2.0 Digital Out | Да | Да | Да | Да | Да | Да | Да | Да | Да | Да | -- | Да | Да | Да | 
 | DTS Studio Sound | Да | Да | Да | Да | Да | Да | Да | Да | Не | - | Да | Да | Не | Да | 
 | DTS HD | Да | Да | Да | Да | Да | Да | Да | Да | Да | Не | Да | Да | Да | Да | 
 | DTS Virtual: X | Да | Да | Да | Да | Не | -- | -- | Не | -- | Не | Не | Не | Не | Не | 
 | Аудио | Harman Kardon | Harman Kardon | Harman Kardon | Harman Kardon | Harman Kardon | Harman Kardon | Harman Kardon | Harman Kardon | Harman Kardon | Harman Kardon | Harman Kardon | Harman Kardon | Harman Kardon | Harman Kardon | 
 | Screen Miroring | Да | Да | Да | -- | -- | -- | -- | Да | - | Да | Да | Да | -- | Да | 
 | Home Network Streaming | Да | Да | Да | Да | Да | Да | Да | Да | - | - | Да | Не | Не | Не | 
 | Digital Tuner | DVB-T/T2/C/S/S2 | DVB-T/T2/C/S/S2 | DVB-T/T2/C/S/S2 | DVB-T/T2/C/S/S2 | DVB-T/T2/C/s/S2 | DVB-T/T2/C/ | DVB-T/T2/C/ | DVB-T/Т2/C/S/S2 | DVB-T/Т2/C/S/S2 | DVB-T/Т2/C/S/S2 | DVB-T/T2/C/S/S2 | DVB-T/T2/C/S/S2 | DVB-T/T2/C/S/S2 | DVB-T/T2/C/S/S2 | 
 | TV Guide EPG | Да | Да | Да | Да | Да | Да | Да | Да | Да | Да | Да | Да | Да | -- | 
 | Hotel Mode | Не | Не | - | Не | Не | Да | -- | Не | Да | - | -- | -- | -- | -- | 
 | Built-in Recorder | - | Не | - | Да | Да | Да | -- | Да | Да | Да | Да | Да | Да | -- | 
 | External Support | USB | USB | USB | USB | USB | USB | USB | USB | USB | USB | USB | USB | USB | USB | 
 | Timeshifting | - | Не ? | - | - | Не | Да | -- | Не | Да | Да | Не | Не | Да | Да | 
 | OS | Android 9.0 Pie | Android 9.0 Pie | Android 9.0 Pie | Android 9.0 Pie | Android 9.0 Pie | Aquos Net + | Aquos Net + | Aquos Net + | Aquos Net + | Aquos Net + | Aquos Net + | Aquos Net + | Aquos Net + | Aquos Net + | 
 | HbbTV | Да | Да | Да | Да | Да | - | -- | Да | Не | Да | Да | Да | Да | Да | 
 | Browser | Да | Да | Да | Да | Да | - | -- | Да | Не | Не | Да | Да | Не | ? | 
 | Google Chromecast | Да | Да | Да | Да | Да | Не | Не | Не | Не | Не | -- | -- | -- | -- | 
 | Voice assistants | Google Assistant | Google Assistant | Google Assistant | Google Assistant | Google Assistant | Не | Не | Не | Не | Не | Не | Не | Не | Не | 
 | Speech Recognition | Via remote control | Via remote control | Via remote control | Via Remote control | Via remote control | Не | Не | Не | Не | Не | Не | Не | Не | Не | 
 | Apps | Google Play Store • Netflix • YouTube • Deezer • etc. | Google Play Store • Netflix • YouTube • Deezer • etc. | Google Play Store • Netflix • YouTube • Deezer • etc. | Google Play Store • Netflix • YouTube • Deezer • etc. | Google Play Store • Netflix • YouTube • Deezer • etc. | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
 | Formats / Video Containers | ASF • AVI • FLV • M2TS • M4V • MKV • MP4 • MPG • RM • TS • VOB • WMV | ASF • AVI • FLV • M2TS • M4V • MKV • MP4 • MPG • RM • TS • VOB • WMV | ASF • AVI • FLV • M2TS • M4V • MKV • MP4 • MPG • RM • TS • VOB • WMV | ASF • AVI • FLV • M2TS • M4V • MKV • MP4 • MPG • RM • TS • VOB • WMV | ASF • AVI • FLV • M2TS • M4V • MKV • MP4 • MPG • RM • TS • VOB • WMV | ASF • AVI • FLV • M2TS • M4V • MKV • MP4 • MPG • RM • RMVB • SWF • TS • VOB • WMV | ASF • AVI • FLV • M2TS • M4V • MKV • MP4 • MPG • RM • RMVB • SWF • TS • VOB • WMV | ASF • AVI • FLV • M2TS • M4V • MKV • MP4 • MPG • RM • RMVB • SWF • TS • VOB • WMV | ASF • AVI • FLV • M2TS • M4V • MKV • MP4 • MPG • RM • RMVB • SWF • TS • VOB • WMV | ASF • AVI • FLV • M2TS • M4V • MKV • MP4 • MPG • RM • RMVB • SWF • TS • VOB • WMV | ASF • AVI • FLV • M2TS • M4V • MKV • MP4 • MPG • RM • RMVB • SWF • TS • VOB • WMV | ASF • AVI • FLV • M2TS • M4V • MKV • MP4 • MPG • RM • RMVB • SWF • TS • VOB • WMV | ASF • AVI • FLV • M2TS • M4V • MKV • MP4 • MPG • RM • RMVB • SWF • TS • VOB • WMV | ASF • AVI • FLV • M2TS • M4V • MKV • MP4 • MPG • RM • RMVB • SWF • TS • VOB • WMV | 
 | Audio Codecs | AAC • AC3 • EAC3 • LPCM • M4A • MP3 • OGG | AAC • AC3 • EAC3 • LPCM • M4A • MP3 • OGG | AAC • AC3 • EAC3 • LPCM • M4A • MP3 • OGG | AAC • AC3 • EAC3 • LPCM • M4A • MP3 • OGG | AAC • AC3 • EAC3 • LPCM • M4A • MP3 • OGG | AAC • AC3 • EAC3 • LPCM • M4A • MP3 • OGG • WMA | AAC • AC3 • EAC3 • LPCM • M4A • MP3 • OGG • WMA | AAC • AC3 • EAC3 • LPCM • M4A • MP3 • OGG • WMA | AAC • AC3 • EAC3 • LPCM • M4A • MP3 • OGG • WMA | AAC • AC3 • EAC3 • LPCM • M4A • MP3 • OGG • WMA | AAC • AC3 • EAC3 • LPCM • M4A • MP3 • OGG • WMA | AAC • AC3 • EAC3 • LPCM • M4A • MP3 • OGG • WMA | AAC • AC3 • EAC3 • LPCM • M4A • MP3 • OGG • WMA | -- | 
 | Formats / Containers Images | BMP • JPEG • JPG • PNG | BMP • JPEG • JPG • PNG | BMP • JPEG • JPG • PNG | BMP • JPEG • JPG • PNG | BMP • JPEG • JPG • PNG | BMP • JPEG • JPG • PNG | BMP • JPEG • JPG • PNG | BMP • JPEG • JPG • PNG | BMP • JPEG • JPG • PNG | BMP • JPEG • JPG • PNG | BMP • JPEG • JPG • PNG | BMP • JPEG • JPG • PNG | BMP • JPEG • JPG • PNG | -- | 
 | HDMI | x 4 v. 2.0b 24 Hz CEC ARC 4K
 | x 4 v. 2.0b 24 Hz CEC ARC 4K
 | x 3 v. 2.0b 24 Hz CEC ARC 4K
 | x 3 v. 2.0b 24 Hz CEC ARC 4K
 | x 3 v.2.0b 24 Hz CEC ARC 4K
 | x 3 v.2.0b 24 Hz CEC ARC
 | x 3 v.2.0b CEC ARC
 | x 3 v.2.0b CEC ARC
 | x 3 v.2.0b CEC ARC
 | x 3 v.2.0 CEC ARC
 | x3 1080p 24 Hz CEC ARC
 | x3 1080p 24 Hz CEC ARC
 | x3 1080p 24 Hz CEC ARC
 | -- | 
 | YUV | - | - | - | - | Не | Да | -- | Не | Да | - | -- | -- | -- | -- | 
 | Mini YUV | - | Да | Да | Да | Да | Не | Да | Не | Не | - | -- | -- | -- | -- | 
 | YUV+Composite (mixed) | - | - | - | - | Не | Да | - | Да | Не | - | -- | -- | -- | -- | 
 | Composite | Да | Да | - | Да | Не | - | -- | Да | Да | - | -- | -- | -- | -- | 
 | Mini A / V | - | Да | Да | - | Да | Не | -- | Не | Не | - | -- | -- | -- | -- | 
 | Stereo Jack 3.5 | Да | Да | Да | Да | Да | Не | -- | Не | Не | - | -- | -- | -- | -- | 
 | Stereo RCA | - | Да | Да | - | Да | Да | -- | Да | Да | - | -- | -- | -- | -- | 
 | Digital Optics | Да | Да | Да | Да | Да | Да | Да | Да | Да | - | -- | -- | -- | -- | 
 | USB Type A | USB 2.0 (x3) Compatible: HID
 | USB 2.0 (x3) Compatible: HID
 | USB 2.0 (x3) Compatible: HID
 | USB 2.0 (x3) Compatible: HID
 | USB 2.0 (x3) Compatible: HID
 | USB 2.0 (x3) | USB 2.0 (x3) | USB 2.0 (x3) | USB 2.0 (x3) | USB 2.0 (x3) | USB 2.0 (x2) | USB 2.0 (x2) | USB 2.0 (x2) | USB 2.0 (x2) | 
 | Headphone(out) | Да | Да | Да | Да | Да | Да | Да | Не | Да | Да | Да | Да | Да | Да | 
 | Card reader | SD, SDHC, MMC | SD, SDHC, MMC | SD, SDHC, MMC | SD, SDHC, MMC | SD, SDHC, MMC | SD, PCMCIA | SD, MMC | SDHC, MMC | SD, MMC | SD, MMC | PCMCIA | PCMCIA | PCMCIA | PCMCIA | 
 | Bluetooth | Да 4+ | Да 4+ | Да 4+ | Да 4+ | Да 4+ | Да | -- | Да | Да | -- | Не | Не | Не | Не | 
 | Ethernet | Да | Да | Да | Да | Да | Да | Да | Да | Да | Да | Да | Да | Да | Да | 
 | Wi-Fi | Да | Да | Да | Да | Да | Да | Да | Да | Да | Да | Да | Да | Да | Да | 
 | DLNA | Да | Да | Да | Да | Да | Да | -- | Да | Да | Да | Да | Да | Да | Да | 
 | Miracast | Да | Да | Да | Да | Да | Да | -- | Да | Да | Да | Не | Да | Да | Да | 
 |  | - | - | - | - | - | -- | -- | -- | -- | - | -- | -- | -- | -- | 
 | Series_______________ | BN2________________ | BL5________________ | BL4________________ | BL3________________ | BL2________________ | BJ5________________ | BJ4________________ | BJ3________________ | BJ2________________ | BJ1________________ | BG3________________ | BG2________________ | BF2________________ | BC3________________ |