Marantz AV Receivers 2012 |
············································ | SR7007
······························ | SR6007
······························ | SR5007
······························ | NR1603
······························ | NR1403
······························· |
Features |
DTS HD master
DTS 5.1
DTS ES
DTS 96/24 | Yes
Yes
Yes
Yes | Yes
Yes
Yes
Yes | Yes
Yes
Yes
Yes | Yes
Yes
Yes
Yes | Yes
Yes
Yes
Yes |
Dolby Digital Plus
Dolby True HD
Dolby digital EX
DPL IIz | Yes
Yes
Yes
Yes | Yes
Yes
Yes
Yes | Yes
Yes
Yes
Yes | Yes
Yes
Yes
Yes | Yes
Yes
-
- |
Audyssey DSX | Yes | Yes | - | - | - |
Multichanel stereo | Yes | Yes | Yes | Yes | Yes |
Audyssey | MultEQ XT (Pro) | MultEQ XT (Pro) | MultEQ | MultEQ | MultEQ |
Audyssey Dinamic EQ
Dinamic Volume | Yes
Yes | Yes
Yes | Yes
Yes | Yes
Yes | Yes
Yes |
Compresed audio Enchancer: MDAX2 | Yes | Yes | Yes | Yes | Yes |
Sound Enchancements |
Current Feedback Topology | Yes | - | - | - | - |
Hyper Dinamic Amplifier Modules (HDAM) | Yes | - | - | - | - |
Pure Direct | Yes | Yes | Yes | Yes | Yes |
High Grade Audio Components | Yes | Yes | - | - | - |
Network |
DLNA Certified | Yes (v 1.5) | Yes (v 1.5) | Yes (v 1.5) | Yes (v 1.5) | - |
Network Audio: MP3 / WAV / AAC /FLAC / WMA | Yes, Yes, Yes, Yes, Yes | Yes, Yes, Yes, Yes, Yes | Yes, Yes, Yes, Yes, Yes | Yes, Yes, Yes, Yes, Yes | Yes, Yes, Yes, Yes, Yes |
FLAC HD 192/24 | update | update | update | update | update |
Gapless Playback | update | update | update | update | update |
Network static video (JPEG) | Yes | Yes | Yes | Yes | - |
Air Play audio streaming | Yes | Yes | Yes | Yes | - |
Windows 7 | Yes | Yes | Yes | Yes | - |
Internet Radio | Yes, Yes | Yes, Yes | Yes, Yes | Yes, Yes | - |
vTuner / Spotify / last.fm | Yes /update/ Yes | Yes /update/ Yes | Yes /update/ Yes | Yes /update/ Yes | - |
Ethernet | Yes | Yes | Yes | Yes | - |
Others |
Bluetooth audio via RX101 | optional | optional | optional | optional | optional |
Auto speaker setup by microphone | Audissey MultiEQ XT+Pro | Audissey MultiEQ XT+Pro | Audissey MultiEQ XT | Audissey MultiEQ | Audissey MultiEQ |
Video conversion | Yes | Yes | Yes | Yes | - |
Analogue to HDMI scaling | >4k | >4k | >4k | >1080p | - |
HDMI to HDMI scaling | >4k | >4k | >4k | >1080p | - |
4K video pass through | Yes | Yes | Yes | - | - |
Picture adjust
Noise reduction | Yes
Yes | Yes
Yes | Yes
Yes | Yes
Yes | -
- |
HDMI path though on stand-by | Yes | Yes | Yes | Yes | Yes |
3D video pass through | Yes | Yes | Yes | Yes | Yes |
Audio return channel | Yes | Yes | Yes | Yes | Yes |
Graphic User Interface - GUI | Yes | Yes | Yes | Yes | Yes |
GUI overlay on HDMI | Yes | Yes | Yes | Yes | Yes |
Setup Assistent | Yes | Yes | Yes | Yes | Yes |
Variable cross over | Yes | Yes | Yes | Yes | Yes |
Multiroom zones | 2 | 1 | 1 | 1 | - |
Inputs / Outputs |
VIDEO | | | | | |
Composite In/Out | 4/3 | 4/2 | 3/1 | 3/1 | 3/1 |
Component In/Out | 3/1 | 2/1 | 2/1 | 2/1 | 0/0 |
HDMI In/Out | 7/3 | 6/2 | 6/1 | 6/1 | 6/1 |
Multi-room Video Out: Video / HDMI | Yes/Yes | Yes/- | -/- | -/- | -/- |
AUDIO | | | | | |
Analogue In/Out | 6/2 | 6/1 | 5/1 | 3/0 | 3/0 |
Phono (MM) In | Yes | Yes | - | - | - |
Digital Optical In/Out | 2/0 | 2/0 | 2/0 | 1/0 | 1/0 |
Digital coaxial In / out | 2/0 | 2/0 | 2/0 | 1/0 | 1/0 |
Multi-room Out: analog/digital | 2/0 | 1/0 | 1/0 | -/- | -/- |
Multichanel Pre Out/Main in | Yes (7.2) / - | Yes (7.2) / - | Yes (7.2) / - | Yes (2.1) / - | Yes (2.1) / - |
Subwoofer Out | 2 | 2 | 2 | 1 | 1 |
7.1 multichanel input | Yes | Yes | Yes | - | - |
OTHER | | | | | |
M-X Port for RX101 | Yes | Yes | Yes | Yes | Yes |
Speaker Terminal: Gold plated screw/regular screw | Yes / Yes | Yes / Yes | - / Yes | - / Yes | - / Yes |
Number of terminals | 9 | 8 | 7 | 7 | 5 |
Speaker A/B | Yes | Yes | Yes | Yes | - |
Height speaker terminal | Yes | - | - | - | - |
Bi-amp drive (5.1 ch setting) Speaker C | Yes / Yes | Yes / Yes | Yes / Yes | Yes / Yes | - / - |
Multi-Room Speaker Terminal | asignable | asignable | asignable | asignable | - |
Marantz remote bus | Yes | Yes | Yes | Yes | Yes |
IR Flasher In | Yes | Yes | Yes | Yes | - |
Firmware update by USB | Yes | Yes | Yes | Yes | - |
Network: (IP Control/update) | Yes / Yes | Yes / Yes | Yes / Yes | Yes / Yes | - / - |
RS323C | Yes | Yes | Yes | - | - |
DC Triggers | 2 | 1 | 1 | - | - |
Front inputs: Audio/Composite/Digital (Opt)/HDMI/USB | Yes/Yes/- /Yes/Yes | Yes/Yes/- /Yes/Yes | Yes/Yes/- /Yes/Yes | - /- /- /Yes/Yes | - /- /Yes/- /- |
USB Audio / Made for iPod/works with iPhone | Yes/Yes/Yes | Yes/Yes/Yes | Yes/Yes/Yes | Yes/Yes/Yes | -/-/- |
Specifications |
Power Output (8 ohm, 20 Hz-20kHz, 0.08% 2ch Drive) | 125W | 110W | 10W0 | 50W | 50W |
Power Output (6 ohm, 1kHz, 0.7% 2ch Drive) | 165W | 150W | 140W | - | - |
70% Guarantee | Yes | Yes | Yes | - | - |
Audio Signal to Noise ratio | 100dB | 100dB | 100dB | 98dB | 98dB |
FM Tuner | Yes | Yes | Yes | Yes | Yes |
General |
Available colours: Gold/Silver/Black/Silver-Gold | -/-/Yes/Yes | -/-/Yes/Yes | -/-/Yes/Yes | -/-/Yes/Yes | -/-/Yes/Yes |
Metal front panel | Yes | Yes | - | - | - |
System remote control | RC016SR | RC017SR | RC017SR | RC017SR | RC018SR |
Pre-programmed/Learneble/LCD Display | Yes/Yes/Yes | -/-/- | -/-/- | -/-/- | -/-/- |
Power consumption in W | 660 | 650 | 650 | 220 | 180 |
Standby Consumption in W | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
Maximum dimensions (WxDxH) in mm | 440x406x185 | 440x389x161 | 440x335.2x161 | 440x367x105 | 440x367x105 |
Weight in kg | 13.0 | 11.4 | 10.1 | 8.3 | 8.3 |