LG
Plasma TVs 2012 | PM970
····················· | PM680
····················· | PM670
····················· | PM470
····················· | PA650
····················· | PA4500
····················· |
Diagonal | 50", 60" | 50", 60" | 50", 60" | 42", 50" | 50", 60" | 42", 50" |
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1024 x 768 | 1920 x 1080 | 1024 x 768 |
Contrast Ratio | 5,000,000:1 | 3,000,000:1 | 3,000,000:1 | 3,000,000:1 | 3,000,000:1 | 3,000,000:1 |
Color Reproduction (Module Processing) | 16 Bit | 16 Bit | 16 Bit | 16 Bit | 16 Bit | 16 Bit |
Tru Black Filter | Yes | No | No | No | No | No |
AR Filter/ AG Filter | Yes - (AG) | No | No | No | No | No |
ISM (Image Sticking Minimization) | Orbiter / Color Wash | Orbiter / Color Wash | Orbiter / Color Wash | Orbiter / Color Wash | Orbiter / Color Wash | Orbiter / Color Wash |
Altitude | 2,900m / 9,514ft | 2,900m / 9,514ft | 2,900m / 9,514ft | 2,900m / 9,514ft | 2,900m / 9,514ft | 2,900m / 9,514ft |
Sub Field Driving | 600Hz | 600Hz | 600Hz | 600Hz | 600Hz | 600Hz |
3D | PM970 | PM680 | PM670 | PM470 | PA650 | PA4500 |
3D | SG active | SG active | SG active | SG active | No | No |
Format | Frame sequential / Side by Side Top and bottom / Checker Board Frame Packing | Frame sequential / Side by Side Top and bottom / Checker Board Frame Packing | Frame sequential / Side by Side Top and bottom / Checker Board Frame Packing | Frame sequential / Side by Side Top and bottom / Checker Board Frame Packing | No | No |
2D to 3D | Yes | Yes | Yes | Yes | No | No |
3D to 2D | (Digital RF/ HDMI / RGB Component / USB) (RGB 1920x1080 only) | (Digital RF/ HDMI / RGB Component / USB) (RGB 1920x1080 only) | (Digital RF/ HDMI / RGB Component / USB) (RGB 1920x1080 only) | (Digital RF/ HDMI / RGB Component / USB) (RGB 1920x1080 only) | No | No |
Format Auto Detection | HDMI input -F/P(Frame Packing), -S/S(Side by Side), -T&B(Top and Bottom), Component/USB input -S/S(Side by Side), -T&B(Top and Bottom) | HDMI input -F/P(Frame Packing), -S/S(Side by Side), -T&B(Top and Bottom), Component/USB input -S/S(Side by Side), -T&B(Top and Bottom) | HDMI input -F/P(Frame Packing), -S/S(Side by Side), -T&B(Top and Bottom), Component/USB input -S/S(Side by Side), -T&B(Top and Bottom) | HDMI input -F/P(Frame Packing), -S/S(Side by Side), -T&B(Top and Bottom), Component/USB input -S/S(Side by Side), -T&B(Top and Bottom) | No | No |
3D video Supported formats | MPG, MPEG, DAT, TS, TRP, TP, VOB , MP4, MOV, MKV, DivX, AVI, ASF, WMV, M4V | MPG, MPEG, DAT, TS, TRP, TP, VOB , MP4, MOV, MKV, DivX, AVI, ASF, WMV, M4V | MPG, MPEG, DAT, TS, TRP, TP, VOB , MP4, MOV, MKV, DivX, AVI, ASF, WMV, M4V | MPG, MPEG, DAT, TS, TRP, TP, VOB , MP4, MOV, MKV, DivX, AVI, ASF, WMV, M4V | No | No |
3D Emitter | Bluetooth Type Built-in, Range: 10m | Bluetooth Type Built-in, Range: 10m | Bluetooth Type Built-in, Range: 10m | Bluetooth Type Built-in, Range: 10m | No | No |
Video | PM970 | PM680 | PM670 | PM470 | PA650 | PA4500 |
THX 3D | Yes | Yes | Yes | No | No | No |
Aspect Ratio Correction | 8 Modes (16:9/ Just Scan/ Original/ Full Wide/ 4:3/14:9/ Zoom/Cinema Zoom1) | 8 Modes (16:9/ Just Scan/ Original/ Full Wide/ 4:3/14:9/ Zoom/Cinema Zoom1) | 8 Modes (16:9/ Just Scan/ Original/ Full Wide/ 4:3/14:9/ Zoom/Cinema Zoom1) | 8 Modes (16:9/ Just Scan/ Original/ Full Wide/ 4:3/14:9/ Zoom/Cinema Zoom1) | 7 Modes (16:9/ Just Scan/ Original/ Full Wide/ 4:3/14:9/ Cinema Zoom) | 7 Modes (16:9/ Just Scan/ Original/ Full Wide/ 4:3/14:9/ Cinema Zoom) |
Just Scan | HDMI/Component: 1080i / 1080p / 720p, RF: 1080i / 720p | HDMI/Component: 1080i / 1080p / 720p, RF: 1080i / 720p | HDMI/Component: 1080i / 1080p / 720p, RF: 1080i / 720p | HDMI/Component: 1080i / 1080p / 720p, RF: 1080i / 720p | HDMI/Component: 1080i / 1080p / 720p, RF: 1080i / 720p | HDMI/Component: 1080i / 1080p / 720p, RF: 1080i / 720p |
Color Temperature | W50~C50 Expert: 3 Modes (Warm, Medium, Cool) | W50~C50 Expert: 3 Modes (Warm, Medium, Cool) | W50~C50 Expert: 3 Modes (Warm, Medium, Cool) | W50~C50 Expert: 3 Modes (Warm, Medium, Cool) | W50~C50 Expert: 3 Modes (Warm, Medium, Cool) | W50~C50 Expert: 3 Modes (Warm, Medium, Cool) |
Real Cinema 24p (3:3 pull down) | HDMI 1080 24p | HDMI 1080 24p | HDMI 1080 24p | HDMI 1080 24p | HDMI 1080 24p | HDMI 1080 24p |
Cinema 3:2/2:2 Pull down Mode | Yes | Yes | Yes | Yes | Yes | Yes |
Expert Mode/ ISF Ready | Yes | Yes | Yes | Yes | Yes | Yes |
Resolution Upscaler (Basic/Plus) | Yes (Basic) | Yes (Basic) | Yes (Basic) | Yes (Basic) | Yes (Basic) | Yes (Basic) |
Picture Mode | 8 Mode (Vivid/ Standard/ APS/ Cinema/ Game/ Photo/ isf Expert1/ isf Expert2) | 8 Mode (Vivid/ Standard/ APS/ Cinema/ Game/ Photo/ isf Expert1/ isf Expert2) | 8 Mode (Vivid/ Standard/ APS/ Cinema/ Game/ Photo/ isf Expert1/ isf Expert2) | 8 Mode (Vivid/ Standard/ APS/ Cinema/ Game/ Photo/ isf Expert1/ isf Expert2) | 7 Mode (Vivd/ Standard/ APS/ Cinema/ Game/ Expert1/ Expert2) | 7 Mode (Vivd/ Standard/ APS/ Cinema/ Game/ Expert1/ Expert2) |
Color Reproduction (Chassis Output) | 10 Bit | 10 Bit | 10 Bit | 10 Bit | 10 Bit | 10 Bit |
Audio | PM970 | PM680 | PM670 | PM470 | PA650 | PA4500 |
Audio Output | 10W + 10W / Invisible Speaker (1 Way 2 Speaker) | 10W + 10W / Invisible Speaker (1 Way 2 Speaker) | 10W + 10W / Invisible Speaker (1 Way 2 Speaker) | 10W + 10W / Invisible Speaker (1 Way 2 Speaker) | 10W + 10W / Invisible Speaker (1 Way 2 Speaker) | 10W + 10W / Invisible Speaker (1 Way 2 Speaker) |
Dolby Digital Decoder | Yes | Yes | Yes | Yes | Yes | Yes |
Surround System | Virtual Surround | Virtual Surround | Virtual Surround | Virtual Surround | Virtual Surround | Virtual Surround |
Sound Status Mode | 7 modes (Standard/ Music/ Cinema/ Sport/ Game/ Vivid/ User Setting) | 7 modes (Standard/ Music/ Cinema/ Sport/ Game/ Vivid/ User Setting) | 7 modes (Standard/Music/Cinema/Sport/Game/ Vivid/User Setting) | 7 modes (Standard/ Music/ Cinema/ Sport/ Game/ Vivid/ User Setting) | 5 modes (Standard/ Music/ Cinema/ Sport/ Game) | 5 modes (Standard/ Music/ Cinema/ Sport/ Game) |
On Screen Equalizer | 5 Band EQ | 5 Band EQ | 5 Band EQ | 5 Band EQ | No | No |
DVR | PM970 | PM680 | PM670 | PM470 | PA650 | PA4500 |
DVR Type I (B/I, Ready) | Yes (Ready) | Yes (Ready) | Yes (Ready) | Yes (Ready) | No | No |
DVR Type (Digital / Analog) | Digital only (DVR is not working, While operating CI+) | Digital only (DVR is not working, While operating CI+) | Digital only (DVR is not working, While operating CI+) | Digital only (DVR is not working, While operating CI+) | No | No |
HDD Size | 40G↑, 7200RPM↑ | 40G↑, 7200RPM↑ | 40G↑, 7200RPM↑ | 40G↑, 7200RPM↑ | No | No |
Watch & Recording | 1 tuner | 1 tuner | 1 tuner | 1 tuner | No | No |
Time Shift Signal | Yes | Yes | Yes | Yes | No | No |
Pause & Rewind Live Broadcast | Yes | Yes | Yes | Yes | No | No |
Slow Motion (Rewind and Forward) | Yes | Yes | Yes | Yes | No | No |
Time Shift Recording (Dump) | Yes | Yes | Yes | Yes | No | No |
One touch Record | Yes | Yes | Yes | Yes | No/td]
[td]No |
Scheduled Recording | Yes | Yes | Yes | Yes | No | No |
File Edit | Yes | Yes | Yes | Yes | No | No |
Special Features | PM970 | PM680 | PM670 | PM470 | PA650 | PA4500 |
Smart Channel Browser (Virtual) | Yes | Yes | Yes | Yes | No | No |
Camera (Ready/Built-in) | Yes - (Ready) | Yes - (Ready) | Yes - (Ready) | Yes - (Ready) | No | No |
Picture Wizard II | Yes (2D / 3D) | Yes (2D / 3D) | Yes (2D / 3D) | Yes (2D / 3D) | Yes | Yes |
1080P Source Input | HDMI 60p/30p/24p Component 60p/30p/24p RGB 60p (WXGA) | HDMI 60p/30p/24p Component 60p/30p/24p RGB 60p (WXGA) | HDMI 60p/30p/24p Component 60p/30p/24p RGB 60p (WXGA) | HDMI 60p/30p/24p Component 60p/30p/24p RGB 60p (WXGA) | HDMI 60p/30p/24p Component 60p/30p/24p RGB 60p (WXGA) | HDMI 60p/30p/24p Component 60p/30p/24p |
Rating (DTV) | Yes (by EPG) | Yes (by EPG) | Yes (by EPG) | Yes (by EPG) | Yes (by EPG) | Yes (by EPG) |
Photo Mode | 7Mode (Original, Mono, Vintage, Oil Painting, Vignetting, Stretching) | 7Mode (Original, Mono, Vintage, Oil Painting, Vignetting, Stretching) | 7Mode (Original, Mono, Vintage, Oil Painting, Vignetting, Stretching) | 7Mode (Original, Mono, Vintage, Oil Painting, Vignetting, Stretching) | No | No |
Memo Caster | Yes | Yes | Yes | Yes | No | No |
Connectivity | PM970 | PM680 | PM670 | PM470 | PA650 | PA4500 |
Wi-Fi Ready / Built-in | Yes - (Set Built-in) | Yes - (Set Built-in) | Yes - Ready | Yes - Ready | No | No |
WiFi Direct | Yes | Yes | Yes | Yes | No | No |
DLNA (Movie / Photo / Music) | Yes Windows 7 Certified | Yes Windows 7 Certified | Yes Windows 7 Certified | Yes Windows 7 Certified | No | No |
Simplink (HDMI CEC) | Yes - (ALL HDMI) | Yes - (ALL HDMI) | Yes - (ALL HDMI) | Yes - (ALL HDMI) | No | No |
Accessory - 3D Glasses (Not included) | PM970 | PM680 | PM670 | PM470 | PA650 | PA4500 |
Model Number | S350 | S350 | S350 | S350 | No | No |
Synchronization | 120Hz Frame Sequencial | 120Hz Frame Sequencial | 120Hz Frame Sequencial | 120Hz Frame Sequencial | No | No |
Communication Protocol | RF (Bluetooth) | RF (Bluetooth) | RF (Bluetooth) | RF (Bluetooth) | No | No |
Light Transmittance | 34% | 34% | 34% | 34% | No | No |
Contrast Ratio | 1000:1 | 1000:1 | 1000:1 | 1000:1 | No | No |
Battery | USB Charging | USB Charging | USB Charging | USB Charging | No | No |
Charging time / Using time | 2Hrs / 40 Hrs | 2Hrs / 40 Hrs | 2Hrs / 40 Hrs | 2Hrs / 40 Hrs | No | No |
Interface | PM970 | PM680 | PM670 | PM470 | PA650 | PA4500 |
HDMI | 4 | 4 | 4 | 3 | 3 | 2 |
USB | 2 - Music / Photo / Video | 2 - Music / Photo / Video | 2 - Music / Photo / Video | 2 - Music / Photo / Video | 1 - Music / Photo / Video | 1 - Music / Photo / Video |
Full Scart | 1 | 1 | 1 | 1 | 1 | 1 |
Component in (Y,Pb,Pr) + Audio | 1 (480i/480p/576i/576p/720p/1080i/1080p) | 1 (480i/480p/576i/576p/720p/1080i/1080p) | 1 (480i/480p/576i/576p/720p/1080i/1080p) | 1 (480i/480p/576i/576p/720p/1080i/1080p) | 1 (480i/480p/720p/1080i/1080p) | 1 (480i/480p/720p/1080i/1080p) |
Digital Audio Out (Coaxial/ Optical) | 1(Optical) | 1(Optical) | 1(Optical) | 1(Optical) | 1(Optical) | 1(Optical) |
RGB In (D-sub 15pin) - PC | 1 | 1 | 1 | 1 | 1 | 1 |
PC Audio Input | 1 | 1 | 1 | 1 | 1 | 1 |
LAN (For Modem) | 1 | 1 | 1 | 1 | No | No |
RS-232C (Control / SVC) | 1 - CONTROL & SVC | 1 - CONTROL & SVC | 1 - CONTROL & SVC | 1 - CONTROL & SVC | 1 - CONTROL & SVC | 1 - CONTROL & SVC |
Magic motion control | Yes - 3 mode | No | No | No | No | No |