| Hitachi TV 2020 | 
 | Type | OLED | Android UHD | LCD UHD | LCD FHD & HD Ready | 
 | Series | HL9000G | HAL7150 
 | HAL6150 
 | HL7200 HL7100
 HL7000
 | НK6600 НK6100
 HK6000
 | HK5600 HK5100
 | HE4000 
 | HE3000 
 | HE2000 
 | 
 | Resolution | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 | 1920 x 1080 | 1920 x 1080 | 1920 x 180 | 
 | Refresh rate | 100 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 
 | Size /Type matrix /backlight | 65" - OLED 55" - OLED
 | 43" - IPS Edge Led 49" - MVA Edge Led
 55" - MVA  Edge Led
 65" - MVA Edge Led
 | 43" - IPS Edge Led 49" - MVA Edge Led
 50" - MVA Edge Led
 58" - MVA Edge Led
 65" - MVA Edge Led
 | 43" - IPS Edge Led 49" - MVA Edge Led
 55" - MVA  Edge Led
 65" - MVA Edge Led
 75" - Edge Led
 | 43" - IPS Direct Led 49" - IPS Direct Led
 55" - IPS Direct Led
 65" - IPS Direct Led
 | 43" - IPS Direct Led 49" - IPS Direct Led
 50" -
 55" -
 | 43" - IPS Direct Led 49" - MVA Direct Led
 | 40" - MVA Direct Led 32" - IPS Direct Led
 | 24" - IPS Direct Led 32" - IPS Direct Led
 | 
 | Brightness | 600 cd/m2 | 75" - 320 65,55,49,43"- 350cd/m2
 | 65,58,49,43"- 350cd/m2 | 75" - 320 65,55,49,43"- 350cd/m2
 | 65,55,49,43"- 350cd/m2 | 43" - 350cd/m2 49" - 300cd/m2
 | 300 cd/m2 | 250 cd/m2 | 200 cd/m2 | 
 | Processor Type | Dual Core | Quad Core | Quad Core | Dual Core | HK6000 - Dual Core HK6100 - Quad Core
 | Quad Core | Dual Core | Dual Core | Dual Core | 
 | Chassi | MB130E | MB130S | MB130S | MB130S | MB130S | MB130S | MB211S | MB140 | MB211S | 
 | Picure Index | 2200 | 1800 | 1800 | 1800 | 1600 | - | 600 | 300 | 400 | 
 | UHD Upscaler | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | 
 | Wide Color Gamut | No | Yes | Yes | No | No | No | No | No | No | 
 | HDR | HDR 10, Dolby Vision | HDR 10, Dolby Vision | HDR 10, Dolby Vision | HDR 10, Dolby Vision | HDR 10, Dolby Vision | HDR 10 | No | No | No | 
 | MEMC | Yes | No | No | No | No | No | No | No | No | 
 | FollowMe TV | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | 
 | DLNA (AVS) | Yes | No | No | Yes | Yes | Yes | Yes | No | Yes | 
 | Android | - | 9.0 Pie | 9.0 Pie | No | No | No | No | No | No | 
 | Amazon Works with Alexa | Yes | Yes | Yes | Yes | Yes | No | Yes | No | No | 
 | Amazon Dash Enabled | No | No | No | No | No | No | No | No | No | 
 | Screen Mirroring (Miracast) | Yes | Google cast | Google cast | Yes | Yes | Yes | Yes | No | Yes | 
 | Smart Guide Application | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | 
 | Smart Remote Application | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | 
 | Bluetooth | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | 
 | Wi-Fi | 802.11 a.b.g.n | 802.11 a.b.g.n | 802.11 a.b.g.n | 802.11 a.b.g.n | 802.11 a.b.g.n | Yes | ? | ? | Yes | 
 | Hitachi Smartvue | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | 
 | HBBTV | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | 
 | Web Browser | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | 
 | Netflix (4K) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | 
 | Youtube (4K) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | 
 | Media Player | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 
 | USB Recording (PVR Ready) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 
 | USB Supported Files | - | VIDEO MPEG-2 (support resolution up to HDTV 1080p,1080i,720p and SDTV),
 MPEG-4 (support resolution up to HDTV 1080p 30fps),
 H264 (Support resolution up to 4096x2160 30fps),
 H265 (Support resolution up to 4096x2160 60fps)
 AUDIO
 MPEG-1, MPEG-2 (Layer I/II), DD+,  DTS-HD (5.1) (Optional),
 DTS TruSurround HD (Optional),  Dolby MS12 V1.3, AC4,
 Dolby MS12 V2.3 Atmos (Optional), AAC, HE-AAC
 | - | - | 
 | Menu Languages | English, German, French, Danish, Finnish, Norwegian | English, German, French, Danish, Finnish, Norwegian | English, German, French, Danish, Finnish, Norwegian | English, German, French, Danish, Finnish, Norwegian | English, German, French, Danish, Finnish, Norwegian | English, German, French, Danish, Finnish, Norwegian | English, German, French, Danish, Finnish, Norwegian | English, German, French, Danish, Finnish, Norwegian | English, German, French, Danish, Finnish, Norwegian | 
 | Channel List USB Cloning | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | 
 | HDMI ARC | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 
 | MHL via HDMI (Mobile HD Link) | No | No | No | No | No | No | No | No | No | 
 | Teletext | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 
 | Child Lock | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 
 | NTSC Playback | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 
 | Basic Hotel Mode | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 
 | VESA (Wall mount) WxH | 65" - M6 400x200 | 75" - M6 600x400 65" - M6 400x400
 43,49,55" - M6 200x200
 | 65" - M6 400x400 43,49,50,58- M6 200x200
 | 75" - M6 600x400 65" - M6 400x400
 43, 49" - M6 200x200
 | 55" - M6 400x200 | 50"' - M6 200x200 | 43" - M6 200x200 | 40" - M6 200x200 | 24" - M4 75x75 | 
 | Sound Modes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | 
 | Dual sound | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | 
 | Audio Output Power (RMS) | 2 x 12W | 75", 65" - 2 x 12W 55", 49", 43" - 2 x 10W
 | 75", 65" - 2 x 12W 58", 49", 43" - 2 x 10W
 | 75", 65" - 2 x 12W 55", 49", 43" - 2 x 10W
 | - | 43" - 2 x 8W 49" - 2 x 10W
 | 43" - 2 x 8 W 49"' - 2 x 10 W
 | 32" - 2 x 6 W 40" - 2 x8 W
 | 32"" - 2 x 6 W | 
 | Dolby Audio | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | - | 
 | DTS Decoder | DTS TruSurround DTS HD
 | DTS HD | DTS HD | DTS TruSurround DTS HD
 | DTS TruSurround DTS HD
 | DTS TruSurround DTS HD
 | DTS TruSurround DTS HD
 | DTS TruSurround DTS HD
 | DTS TruSurround DTS HD
 | 
 | Internal Subwoofer | Yes | No | No | Yes | - | No | No | No | No | 
 | Speaker Type | DOWNFIRING SPEAKER | DOWNFIRING SPEAKER | DOWNFIRING SPEAKER | DOWNFIRING SPEAKER | DOWNFIRING SPEAKER | DOWNFIRING SPEAKER | DOWNFIRING SPEAKER | DOWNFIRING SPEAKER | DOWNFIRING SPEAKER | 
 | Equalizer | 5 band | 5 band | 5 band | 5 band | 5 band | 5 band | 5 band | 5 band | 5 band | 
 | Tuner Type | DVB-T2/C/S2 | DVB-T2/C/S2 | DVB-T2/C/S2 | DVB-T2/C/S2 | DVB-T2/C/S2 | DVB-T2/C/S2 | DVB-T2/C/S2 | DVB-T2/C/S2 | DVB-T2/C/S2 | 
 | Dual Tuner | No | No | No | No | No | No | No | No | No | 
 | UHD from Satellite | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | 
 | HEVC (H.265) Decoder | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 
 | Hybrid Log Gamma (HLG) | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | 
 | Electronic Program Guide (EPG) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 
 | Auto Search | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 
 | Program Storage Capacity (Analog) | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 
 | Program Storage Capacity (Digital S/S2) | 10 000 | 10 000 | 10 000 | 10 000 | 10 000 | 10 000 | 10 000 | 10 000 | 10 000 | 
 | Program Storage Capacity (Digital T/T2/C) | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 
 | Picture Modes | Dynamic, Game,Sports, Cinema, Natural, User
 | Dynamic, Game,Sports, Cinema, Natural, User
 | Dynamic, Game,Sports, Cinema, Natural, User
 | Dynamic, Game,Sports, Cinema, Natural, User
 | Dynamic, Game,Sports, Cinema, Natural, User
 | Dynamic, Game,Sports, Cinema, Natural, User
 | Dynamic, Game,Sports, Cinema, Natural, User
 | Dynamic, Game,Sports, Cinema, Natural, User
 | Dynamic, Game,Sports, Cinema, Natural, User
 | 
 | Headphone out | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 
 | Ethernet | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 
 | Digital Audio Output | Optic out | Optic out | Optic out | Optic out | Optic out | Optic out | Optic out | Optic out | Optic out | 
 | HDMI | 4 x 2.0 | 4 x 2.0 | 4 x 2.0 | 3 x 2.0 | 3 x 2.0 | 2 x 2.0 | 3 x 2.0 | 2 x 2.0 | 2 x 1.4 | 
 | USB | 3 x 2.0 | 2 x 2.0 | 2 x 2.0 | 2 x 2.0 | 2 x 2.0 | 1 x 2.0 | 1 x 2.0 | 1 x 2.0 | 1 x 2.0 | 
 | Scart | No | Via RCA | Via RCA | Via RCA | Via RCA | Via RCA | Via RCA | 1 scart | Via RCA | 
 | VGA (PC in - D-Sub15) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 
 | CI+ | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 
 | Component (YPbPr) in | Via PC Input | Via PC Input | Via PC Input | Via PC Input | Via PC Input | Via PC Input | Via PC Input | Via PC Input | Via PC Input | 
 | Composite Video/Audio in | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |