| Sharp TV 2019-2020 | 
 |  | Android TV UHD | Android TV HD / Full HD | Smart TV UHD | Smart TV HD / FullHD | 
 | Models | BN5, BN3, BN2 | BL5, BL3, BL2 | BI5, BI3, BI2 | BJ5, BJ2, BJ3, BJ2, BJ1 | BG5, BG4, BG3, BG2 | 
 | Sizes | 40, 43, 49, 50, 55, 65 | 40, 43, 49, 50, 55, 65 | 32, 40, 43 | 40, 43, 49, 50, 55, 65 | 32, 40, 49, 50 | 
 | Android TV | 9.0 | 9.0 | 9.0 | No | No | 
 | Google Assistant | Yes | Yes | Yes | No | No | 
 | Chromecast Built-in | Yes | Yes | Yes | No | No | 
 | Google Play Movie | Yes | Yes | Yes | No | No | 
 | HDR | HDR10 / HLG / Dolby Vision | HDR10 / HLG | No | No | No | 
 | SoC | Mstar MSD6886 4x ARM Cortex-A55
 64-bit ARMv8-A (32-bit mode)
 Mali-470 MP
 1.5 GB ROM
 4.0 GB Storage
 | Mstar MSD6886 4x ARM Cortex-A55
 64-bit ARMv8-A (32-bit mode)
 Mali-470 MP
 1.5 GB ROM
 4.0 GB Storage
 | Mstar MSD6886 4x ARM Cortex-A55
 64-bit ARMv8-A (32-bit mode)
 Mali-470 MP
 1.5 GB ROM
 GB Storage
 | - | - | 
 | TV PRODUCT FEATURES 
 | 
 | Pre-installed Apps | Netflix, Youtube, Google Play Movies & TV Google Play Store, Prime Video
 | Netflix, Youtube, Google Play Movies & TV Google Play Store, Prime Video
 | Netflix, Youtube, Google Play Movies & TV Google Play Store, Prime Video
 | Netflix, Youtube, Google Play Movies & TV Google Play Store, Prime Video
 | Youtube, Deezer, Rakuten TV, Chili, Netflix, Web Browser And Many More
 
 | 
 | USB Video | MKV, MP4, MOV, AVI, MPG, MPEG, 3GP, 3GPP, ASF, FLV, WEBM, VOB, DAT, TS, TRP, TP
 | MKV, MP4, MOV, AVI, MPG, MPEG, 3GP, 3GPP, ASF, FLV, WEBM, VOB, DAT, TS, TRP, TP
 | MKV, MP4, MOV, AVI, MPG, MPEG, 3GP, 3GPP, ASF, FLV, WEBM, VOB, DAT, TS, TRP, TP
 | MKV, MP4, MOV, AVI, MPG, MPEG, 3GP, 3GPP, ASF, FLV, WEBM, VOB, DAT, TS, TRP, TP
 | MKV, MP4, MOV, AVI, MPG, MPEG, 3GP, 3GPP, ASF, FLV, WEBM, VOB, DAT, TS, TRP, TP
 | 
 | USB Music | MP3, M4A, AAC, AC3, EAC3, DTS, WAV, FLAC, LPCM | MP3, M4A, AAC, AC3, EAC3, DTS, WAV, FLAC, LPCM | MP3, M4A, AAC, AC3, EAC3, DTS, WAV, FLAC, LPCM | MP3, M4A, AAC, AC3, EAC3, DTS, WAV, FLAC, LPCM | MP3, M4A, AAC, AC3, EAC3, DTS, WAV, FLAC, LPCM | 
 | USB Photo | JPG, JPEG, BMP, PNG, GIF, MPO | JPG, JPEG, BMP, PNG, GIF, MPO | JPG, JPEG, BMP, PNG, GIF, MPO | JPG, JPEG, BMP, PNG, GIF, MPO | JPG, JPEG, BMP, PNG, GIF | 
 | hbbTV | Yes (v 2.0.1) | Yes (v 2.0.1) | Yes (v 2.0.1) | Yes (v 2.0.1) | Yes (v 2.0.1) | 
 | USB File System | FAT32, NTFS | FAT32, NTFS | FAT32, NTFS | FAT32, NTFS | FAT16, FAT32, NTFS | 
 | VESA Standard | 65" - 600 x 300 | 65" - 600 x 300 | 43" - 200 x 200 | 43" - 200 x 200 | 50" - 200 x 200 | 
 | TV System (DTV) | DVB-T/T2/C/S/S2 (MPEG4 + H.265/HEVC (10-bit)) | DVB-T/T2/C/S/S2 (MPEG4 + H.265/HEVC (10-bit)) | DVB-T/T2/C/S/S2 (MPEG4 + H.265/HEVC (10-bit)) | DVB-T/T2/C/S/S2 (MPEG4 + H.265/HEVC (10-bit)) | DVB-T/T2/C/S/S2 (MPEG4 + H.265/HEVC (10-bit)) | 
 | Active Motion | 600 | 600 | 400 | 400 | 200 | 
 | AUDIO SYSTEM | 
 | HARMAN/KARDON Speaker System
 | Yes | Yes | Yes | Yes | No | 
 | Dolby Atmos | Yes | No | No | No | No | 
 | Speaker | Full-range + silk tweeter | Full-range + silk tweeter | Full-range + silk tweeter | Full-range + silk tweeter | Full-range + silk tweeter | 
 | Speaker power | 2x10W(8ohm)+15W subwoofer(8ohm) | 2x10W(8ohm)+15W subwoofer(8ohm) | 2x10W (8 ohm) | 2x10W (8 ohm) | 2x10W (8 ohm) | 
 | Sound System | BG, DK, I, L/L’, MN, NICAM/A2 | BG, DK, I, L/L’, MN, NICAM/A2 | BG, DK, I, L/L’, MN, NICAM/A2 | BG, DK, I, L/L’, MN, NICAM/A2 | BG, DK, I, L/L’, MN, NICAM/A2 | 
 | Sound Settings | Sound Equalizer | Sound Equalizer | Sound Equalizer | Sound Equalizer | Sound Equalizer | 
 | Audio decoder | Dolby Digital, Dolby Digital Plus, Dolby AC-4, DTS 2.0, DTS-HD | Dolby Digital, Dolby Digital Plus, Dolby AC-4, DTS 2.0, DTS-HD | Dolby Digital, Dolby Digital Plus, Dolby AC-4, DTS 2.0, DTS-HD | Dolby Digital, Dolby Digital Plus, Dolby AC-4, DTS 2.0, DTS-HD | Dolby Digital, Dolby Digital Plus, DTS 2.0, DTS-HD | 
 | Audio enhancement | DTS Virtual:X | DTS Virtual:X | DTS Virtual:X | DTS Virtual:X | DTS Studio Sound | 
 | I/O SYSTEM | 
 | RF Input | Yes | Yes | Yes | Yes | Yes | 
 | Satellite Input | Yes | Yes | Yes | Yes | Yes | 
 | HDMI 4K @ 60 Hz (2.0) | x3 | x3 | x3 | x3 | x3 | 
 | HDMI-ARC | Yes | Yes | Yes | Yes | Yes | 
 | USB | 2.0 x3 | 2.0 x3 | 2.0 x2 | 2.0 x2 | 2.0 x2 | 
 | Audio out / Headphone Jack (Earphone output (3,5 mm))
 | Yes | Yes | Yes | Yes | Yes | 
 | RJ 45 (LAN - 10BASE-T/100BASE-TX) | x1 | x1 | x1 | x1 | x1 | 
 | Wi-Fi Max Transmitter Power | 100 mW at 2,412 GHz – 2,472 GHz; 100 mW at 5,150 GHz – 5,350 GHz;
 100 mW at 5,470 GHz – 5,725 GHz;
 | 100 mW at 2,412 GHz – 2,472 GHz; 100 mW at 5,150 GHz – 5,350 GHz;
 100 mW at 5,470 GHz – 5,725 GHz;
 | 100 mW at 2,412 GHz – 2,472 GHz | 100 mW at 2,412 GHz – 2,472 GHz | 100 mW at 2,412 GHz – 2,472 GHz | 
 | Remote Control | IR+BT | IR+BT | IR+BT | IR+BT | IR | 
 | Remote Control Design | DR-0298 | DR-0298 | DR-0298 | DR-0298 | DH-1829 | 
 | Bluetooth | Yes | Yes | Yes | Yes | No | 
 | SD card reader | Yes | - | Micro | Micro | No | 
 | VIDEO SYSTEM | 
 | Video system | HEVC/H.265 (10-bit), MPEG4/H.264, VP9 | HEVC/H.265 (10-bit), MPEG4/H.264, VP9 | HEVC/H.265 (10-bit), MPEG4/H.264, VP9 | HEVC/H.265 (10-bit), MPEG4/H.264, VP9 | HEVC/H.265 (10-bit), MPEG4/H.264, VP9 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | Models | BN5, BN3, BN2 | BL5, BL3, BL2 | BI5, BI3, BI2 | BJ5, BJ4, BJ3, BJ2, BJ1 | BG |