Toshiba lcd TVs 2013   |  
 | ··················· |  L9333 
················ |  L7333 
············· |  L6333 
············· |  L4333 
············· |  W4333 
··········· |  L2333 
············· |  W2333 
············ |  L1333 
············· |  W1333 
············· |  
 Diagonal - inch   
LCD Panel - type |  84, 65, 58 |  58, 50, 40    V580HK1-LS6 |  40, 32 |  50, 39, 32 |  32 |  50, 39, 32 |  32 |  40, 32, 22 |  32, 24 |  
 | Resolution |  3840x2160 |  1920x1080 |  1920x1080 |  1920x1080 |  1366x768 |  1920x1080 |  1366x768 |  1920x1080 |  1366x768 |  
 AMR 
Real - FPS |  800 
200Hz |  200 
100hz |  100 
50Hz |  100 
50Hz |  100 
50Hz |  100 
50Hz |  50 
50Hz |  100 
50Hz |  100 
50Hz |  
 | Resolution + |  Да |  Да |  Да |  Да |  Не |  Не |  Не |  Не |  Не |  
 | Miracast |  (от 2013B) |  (от 2013B) |  (от 2013B) |  Да |  Да |  Не |  Не |  Не |  Не |  
 | Cloud TV |  Да |  Да |  Да |  Да |  Да |  Не |  Не |  Не |  Не |  
 | Media Guide by Rovi |  AT, BE, CH, DE, ES, FI, FR, GB, IT, IE, LU, NL, PL, SE |  AT, BE, CH, DE, ES, FI, FR, GB, IT, IE, LU, NL, PL, SE |  AT, BE, CH, DE, ES, FI, FR, GB, IT, IE, LU, NL, PL, SE |  AT, BE, CH, DE, ES, FI, FR, GB, IT, IE, LU, NL, PL, SE |  Да |  Не |  Не |  Не |  Не |  
 | Open Brauser |  Да |  Да |  Да |  Да |  Да |  Не |  Не |  Не |  Не |  
 | Apps Connect |  Да |  Да |  Да |  Да |  Да |  Не |  Не |  Не |  Не |  
 | HbbTV - само в следните държави |  AT, CZ, DK, FI, FR, DE, NL, NO, PL, RU, ES, SE, CH |  AT, CZ, DK, FI, FR, DE, NL, NO, PL, RU, ES, SE, CH |  AT, CZ, DK, FI, FR, DE, NL, NO, PL, RU, ES, SE, CH |  AT, CZ, DK, FI, FR, DE, NL, NO, PL, RU, ES, SE, CH |  Да |  Не |  Не |  Не |  Не |  
 | Skype |  Да |  Да |  Да |  Да |  Да |  Не |  Не |  Не |  Не |  
 | 3D |  84,65-passive 
58-active |  Active |  Не |  Не |  Не |  Не |  Не |  Не |  Не |  
 | DLNA |  DMP, DMR |  DMP, DMR |  DMP, DMR |  DMP, DMR |  DMP, DMR |  - |  Не |  Не |  Не |  
 USB Recording - 
само в следните държави   |  AT, BE, CH, DE, ES, FR, GB, IT, NL, PL, PT |  AT, BE, CH, DE, ES, FR, GB, IT, NL, PL, PT |  AT, BE, CH, DE, ES, FR, GB, IT, NL, PL, PT |  AT, BE, CH, DE, ES, FR, GB, IT, NL, PL, PT |  Да |  - |  - |  Не |  Не |  
 | Wi-Fi - built |  Да |  Да |  Да |  Да |  Да |  - |  Не |  Не |  Не |  
 | Intel WiDi 3.5 |  Да |  Да |  Да |  Да |  Да |  - |  Не |  Не |  Не |  
 | Tuners - зависи от модела |  DVB-T/T2/C/S/S2, analogue |  DVB-T/T2/C/S/S2, analogue |  DVB-T/T2/C/S/S2, analogue |  DVB-T/T2/C/S/S2, analogue |  DVB-T/T2/C/S/S2, analogue |  DVB-T/C |  DVB-T/C |  DVB-T/C |  DVB-T/C |  
 | HDMI |  4 (MHL support) |  4 (MHL support) |  4 (MHL support) |  4-3 (MHL support) |  3 (MHL support) |  2 |  2 (MHL support) |  1 |  1 |  
 | USB |  2 |  2 |  2 |  2-1 |  2 |  1 |  1 |  2 |  2 |  
 | Media player |  - |  - |  - |  - |  - |  - |  - |  AVI/MKV 
MP3 
Mpeg4 
Jpeg |  AVI/MKV 
MP3 
Mpeg4 
Jpeg |  
 | Color |  -- |  Matt black |  -- |  Matt black |  -- |  Matt black |  Matt black |  Black or white |  Black or white |