Samsung TVs 2012 |
······························· | ES8000
······························· | ES7000
······························· | ES6800
··················· | ES6710
····························· | ES6500
··················· | ES6100
································ | ES5700
··················· | ES5500
··················· | ES5300
··················· | EH5400
··················· | EH5300
································ | EH5000
··················· | EH4500
··················· | EH4000
··················· |
Diagonal | 40, 46, 55, 60 | 40, 46, 55 | 32, 40, 46, 50, 55, 65 | 32, 37, 40, 50 | 32, 40, 46, 55 | 32, 40, 46, 50, 55, 60 | 32, 40, 46, 55 | 32, 40, 46, 50, 55 | 32, 40, 46, 55 | 32, 40, 46 | 32, 40, 46, 50 | 32, 40, 46
39(5003) | 26 | 26, 32 |
LCD Panel | LSJ600HQ01 - Sharp
LTJ550HQ16-V - AML
LTJ460HQ16-V - AML
LTJ400HQ16-V - AML | LTJ550HQ16-V - AML
LTJ460HQ16-V - AML
LTJ400HQ16-V - AML | LE500CSA-C2>AUO | LE370CSA-C2>AUO | | LE600CSS-V1 - Sharp
LTA550HQxx - AML
V500HJ1-LE1 - CMI
LTJ400HV05-V - AML
LE370CSA-C1 - AUO
LE320CSM-C1 - CMI
LTJ320HW04-J - AML | | | LE400D3LA__- Sharp | LE400D3LA__- Sharp | LTJ400HM08-W > AML | | | |
Processor | Samsung Echo-P
CPU-Dual-core ARM Cortex-A9 1Ghz
GPU-Mali-400 MP4 | Samsung Echo-P
CPU-Dual-core ARM Cortex-A9 1Ghz
GPU-Mali-400 MP4 | MStar X10 900Mhz | MStar X10 900Mhz | MStar X10 900Mhz | MStar X10 900Mhz | MStar X10 900Mhz | MStar X10 900Mhz | MStar X10 900Mhz | MStar X10 900Mhz | MStar X10 900Mhz | MStar X9 600Mhz | MStar X9 600Mhz | MStar X9 600Mhz |
Resolution | (1920 x 1080) | (1920 x 1080) | (1920 x 1080) | (1920 x 1080) | (1920 x 1080) | (1920 x 1080) | (1920 x 1080) | (1920 x 1080) | (1920 x 1080) | (1920 x 1080) | (1920 x 1080) | (1920 x 1080) | (1366 x 768) | (1366 x 768) |
Ultra Clear Panel | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No |
CMR
Actual Frequency | 800 Hz
200 Hz | 800 Hz
200 Hz | 400 Hz
100 Hz | 400 Hz
100 Hz | 400 Hz
100 Hz | 200 Hz/100 Hz | 100 Hz
50 Hz | 100 Hz
50 Hz | 100 Hz
50 Hz | 100 Hz
50 Hz | 100 Hz
50 Hz | 50 Hz
50 Hz | 50 Hz
50 Hz | 50 Hz
50 Hz |
Backlight | Edge LED Micro Dimming Ultimate | Edge LED Micro Dimming Pro | Edge LED Micro Dimming | Edge LED Micro Dimming | Edge LED Micro Dimming | Edge LED | Edge LED | Edge LED | Edge LED | Edge LED | Direct LED | Direct LED | Direct LED | Direct LED |
Dynamic Contrast | 30,000,000:1 | 6,000,000:1 | 5,500,000:1 | 5,000,000:1 | 5,000,000:1 | 5,000,000:1 | 4,000,000:1 | 4,000,000:1 | 3,500,000:1 | 3,500,000:1 | 3,500,000:1 | 3,500,000:1 | 3,000,000:1 | 3,000,000:1 |
Audio | ES8000 | ES7000 | ES6800 | ES6710 | ES6500 | ES6100 | ES5700 | ES5500 | ES5300 | EH5400 | EH5300 | EH5000 | EH4500 | ЕН4000 |
Dolby-Technology | Dolby™ Digital Plus/ Dolby Pulse | Dolby™ Digital Plus/ Dolby Pulse | Dolby™ Digital Plus/ Dolby Pulse | Dolby™ Digital Plus/ Dolby Pulse | Dolby™ Digital Plus/ Dolby Pulse | Dolby™ Digital Plus/ Dolby Pulse | Dolby™ Digital Plus/ Dolby Pulse | Dolby™ Digital Plus/ Dolby Pulse | Dolby™ Digital Plus/ Dolby Pulse | Dolby™ Digital Plus/ Dolby Pulse | Dolby™ Digital Plus/ Dolby Pulse | Dolby™ Digital Plus/ Dolby Pulse | - | - |
Sound Effect System | 3D Sound & DNSe | 3D Sound & DNSe | SRS TheaterSound HD | SRS TheaterSound HD | SRS TheaterSound HD | SRS TheaterSound HD | SRS TheaterSound HD | SRS TheaterSound HD | SRS TheaterSound HD | SRS TheaterSound HD | SRS TheaterSound HD | SRS TheaterSound HD | SRS TheaterSound HD | SRS TheaterSound HD |
DTS | dts 2.0 + Digital Out | dts 2.0 + Digital Out | dts 2.0 + Digital Out | dts 2.0 + Digital Out | dts 2.0 + Digital Out | dts 2.0 + Digital Out | dts 2.0 + Digital Out | dts 2.0 + Digital Out | dts 2.0 + Digital Out | dts 2.0 + Digital Out | dts 2.0 + Digital Out | dts 2.0 | dts 2.0 | - |
Sound Output (RMS) & type | 10W x 2 Down Firing + Full Range | 15W x 2 Down Firing + Full Range | 10W x 2 Down Firing + Full Range | 10W x 2 Down Firing + Full Range | 10W x 2 Down Firing + Full Range | 10W x 2 Down Firing + Full Range | 10W x 2 Down Firing + Full Range | 10W x 2 Down Firing + Full Range | 10W x 2 Down Firing + Full Range | 10W x 2 Down Firing + Full Range | 10W x 2 Down Firing + Full Range | 10W x 2 Down Firing + Full Range | 10W x 2 Down Firing + Full Range | 10W x 2 Down Firing + Full Range |
Connectivity | ES8000 | ES7000 | ES6800 | ES6710 | ES6500 | ES6100 | ES5700 | ES5500 | ES5300 | EH5400 | EH5300 | EH5000 | EH4500 | ЕН4000 |
HDMI Inputs | 4 HDMI | 4 HDMI | 3 HDMI | 3 HDMI | 3 HDMI | 3 HDMI | 3 HDMI | 3 HDMI | 3 HDMI | 3 HDMI | 3 HDMI | 2 HDMI | 1 HDMI | 1 HDMI |
USB 2.0 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 |
Headphone | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | No | No |
Wi-Fi (LAN) | Built | Built | Built | Built | Built | Built | Ready | Ready | Ready | Ready | No | No | No | No |
Ethernet (LAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | No | No | No |
Component (Y/Pb/Pr) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Composit (AV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Digital Audio (Optical) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Scart | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
DVI audio (mini jack) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | No | No | No |
USB PVR | ES8000 | ES7000 | ES6800 | ES6710 | ES6500 | ES6100 | ES5700 | ES5500 | ES5300 | EH5400 | EH5300 | EH5000 | EH4500 | ЕН4000 |
Preparation for recording | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | - | Yes | No | No | No | No |
Time Shift Ready | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | - | Yes | No | No | No | No |
Smart TV | ES8000 | ES7000 | ES6800 | ES6710 | ES6500 | ES6100 | ES5700 | ES5500 | ES5300 | EH5400 | EH5300 | EH5000 | EH4500 | ЕН4000 |
Samsung Apps | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | No | No |
Family Story | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | No | No |
Fitness | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | No | No |
Search All | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | No | No |
Kids | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | No | No |
Skype on TV | Built | Built | Ready | Ready | Ready | Ready | Ready | Ready | No | Yes | Yes | No | No | No |
Smart Hub | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | No | No |
Social TV
- Facebook
- Twitter
- Google Talk | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | No | No |
Web Browser | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | No | No |
Your Video | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | No | No |
Smart Convergence | ES8000 | ES7000 | ES6800 | ES6710 | ES6500 | ES6100 | ES5700 | ES5500 | ES5300 | EH5400 | EH5300 | EH5000 | EH4500 | ЕН4000 |
DLNA/All Share | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | No | No |
Samsung SMART View | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No |
Smart Interaction | ES8000 | ES7000 | ES6800 | ES6710 | ES6500 | ES6100 | ES5700 | ES5500 | ES5300 | EH5400 | EH5300 | EH5000 | EH4500 | ЕН4000 |
Built-in camera /720p + 2 integrated microphones | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No |
Voice and gesture control | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No |
Face Recognition | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No |
Tuner/Broadcasting | ES8000 | ES7000 | ES6800 | ES6710 | ES6500 | ES6100 | ES5700 | ES5500 | ES5300 | EH5400 | EH5300 | EH5000 | EH4500 | ЕН4000 |
DTV Tuner | DVB-T/C/S2 | DVB-T/C/S2 | DVB-T/C/S2 | DVB-T/C/S2 | DVB-T/C/S2 | DVB-T/C | DVB-T/C | DVB-T/C | DVB-T/C | DVB-T2/C | DVB-T2/C | DVB-T/C | DVB-T/C | DVB-T/C |
HbbTV | Yes | Yes | Yes | Yes | Yes | Yes | Yes | - | - | - | No | No | No | No | No |
3D | ES8000 | ES7000 | ES6800 | ES6710 | ES6500 | ES6100 | ES5700 | ES5500 | ES5300 | EH5400 | EH5300 | EH5000 | EH4500 | ЕН4000 |
3D Full HD (1080p) | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | No |
2D-3D converter | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | No |
3D Sound | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | No | No |
3D Bluetooth sync | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No |
Design | ES8000 | ES7000 | ES6800 | ES6710 | ES6500 | ES6100 | ES5700 | ES5500 | ES5300 | EH5400 | EH5300 | EH5000 | EH4500 | ЕН4000 |
Design Name | One Design (5мм, slim) | One Design (5мм, slim) | One Design (12мм, Metal Touch, slim) | One Design (12mm, white, slim) | One Design (12mm, slim) | One Design (12mm, slim) | One Design (12мм, slim) | One Design (12мм, slim) | One Design | One Design | Samsung Crystal TV | One Design (93,2 dept) | No (93,2 dept) | No (93,2 dept) |
Color | Silver | Black | Silver | Silver | White | Black | Black | Black | Black | Black | Black | Black | Black | Black |
Bezel Type | U type - Arch Flow Stand | - | D1 | D2 | - | D2 | D2 | D2 | D2 | D2 | D2 | D2 | - | - |