Series
.................. | X940
AX900
............................ | AX800
.................... | AS800
.................... | AS750
AS740 разлика
в тунера и уеб камерата
.................... | AS650
.................... | AS640
.................... | AS600
.................... | AS520
AS500 разлика
в дизайна
.................... | A400
.................... |
Models | TX‑85X940E
TX‑65AX900E
TX‑55AX900E | TX‑65AX800E
TX‑58AX800E
TX‑50AX800E | TX-60AS800E
TX-55AS800E
TX-47AS800E | TX‑55AS750E
TX‑47AS750E
TX‑42AS750E | TX-60AS650E
TX-55AS650E
TX-50AS650E
TX-47AS650E
TX-42AS650E | TX‑55AS640E
TX‑48AS640E
TX‑40AS640E | TX-50AS600E
TX-42AS600E
TX-39AS600E
TX-32AS600E | TX-50AS520E
TX-42AS520E
TX-32AS520E
TX-39AS500E
TX-24AS500E | TX-50A400E
TX-42A400E
TX-39A400E
TX-32A400E |
Size (inches) | 55, 65, 85 | 50, 58, 65 | 47, 55, 60 | 42, 47, 55 | 42, 47, 50, 55, 60 | 40, 48, 55 | 39, 42, 50 | 32, 50 | 32, 39, 50 |
LCD Panel | 55" IPS
65" IPS
85" MVA | 65" MVA
58" IPS
50" MVA | IPS | IPS | IPS | VA | MVA | IPS | IPS |
Panel Drive (Back Light Scanning or Blinking) | 3000 BLS (100Hz panel) | 2000 BLS (100Hz panel) | 1800 BLS (100Hz panel) | 1200 BLS (100Hz panel) | 1200 BLS (100Hz panel) | 1200 BLS (100Hz panel) | 100 BLB (50Hz panel) | 100 BLB (50hz panel) | 100 BLB (50Hz panel) |
Filter | - | - | - | No | No | No | No | No | No |
Studio Master Color | DCI 98% Color | DCI 98% Color | DCI 98% Color | No | No | No | No | No | No |
Panel backlight | Full Array
Direct led | Edge LED
65" - RGB | Direct led | Direct led | Edge led | Edge led | Edge led | Edge led | Edge led |
Dimming technology | Local Dimming Ultra 85"-32 zones(8x4)
65,55"-128 zones(16x8) | Pseudo-local dimming
Local Dimming PRO | Local Dimming ? | No | No | No | No | No | No |
Content optimizer | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
4K Fine Remaster
upconversion | Yes | Yes | No | No | No | No | No | No | No |
THX Certified | THX 4K & THX 2D | THX 4K & THX 2D | THX | No | No | No | No | No | No |
ISFccc | Yes | Yes | ? | No | No | No | No | No |
Engine | Quad-Core Pro 5 | Dual-core | Dual-core | Dual-core | Dual-core | - | - |
3D | Active 3D | Active 3D | Passive 3D | Passive 3D | Passive 3D | Active 3D | No | No | No |
24p playback | | 24pCinema Smoother | | | | |
Series
.................. | AX900
.................... | AX800
.................... | AS800
.................... | AS750 , AS740 | AS650
.................... | AS640
.................... | AS600
.................... | AS520
AS500 | A400
.................... |
Audio |
Surround | | VR-Audio Pro Surround 2.1 | VR-Audio Pro Surround 2.1 | VR-Audio True Surround | VR-Audio True Surround | VR-Audio True Surround | V-Audio | V-Audio | V-Audio |
Speaker | | 18 W
(4 + 4 + 10) | 18 W
(4 + 4 + 10) | 20 watt
(10 + 10) | 20 watt
(10 + 10) | 20 watt
(10 + 10) | 20 watt
(10 + 10) | 20 watt
(10 + 10) | 20 watt
(10 + 10) |
Dolby Digital Plus/DTS 2.0+Digital Out | | Dolby Digital Plus/DTS 2.0+Digital Out™ | Dolby Digital Plus/DTS 2.0+Digital Out™ | Dolby Digital Plus/DTS 2.0+Digital Out™ | Dolby Digital Plus/DTS 2.0+Digital Out™ | Dolby Digital Plus/DTS 2.0+Digital Out™ | Dolby Digital Plus/DTS 2.0+Digital Out™ | Dolby Digital Plus/DTS 2.0+Digital Out™ | Dolby Digital Plus/DTS 2.0+Digital Out™ |
Smart TV - Life+Screen |
my Home Screen | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No |
Multi User Profile | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No |
my Stream | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No |
Voice Assistant | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No |
Voice Command | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No |
Info Bar (Multi User / Single User) | Yes | Yes | Yes | No | No | No | No | No | No |
Camera | Built in | Built in | Built in | 750 - No
740 - Yes | No | No | No | No | No |
On Screen Display Menu Colour Select | yet unknown | yet unknown | yet unknown | yet unknown | yet unknown | yet unknown | yet unknown | No | No |
On Screen Display Motion+ (Effect) Wheel Navigation | yet unknown | yet unknown | yet unknown | yet unknown | yet unknown | yet unknown | yet unknown | No | No |
Remote Control | Smart Touch Remote with Built-In Microphone | | No | No | No | No |
Series
.................. | AX900
.................... | AX800
.................... | AS800
.................... | AS750, AS740 | AS650
.................... | AS640
.................... | AS600
.................... | AS520
AS500 | A400
.................... |
Network |
Wi-Fi | Built-In | Built-In | Built-In | Built-In | Built-In | Built-In | Built-In | Built-In | No |
my Home Cloud | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
Remote Sharing | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
TV Anywhere | Yes | Yes | Yes | Yes | Yes | No | No | No | No |
Panasonic TV Remote 2 (App) |
Panasonic TV Remote 2 (App) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No |
Swipe & Share 2.0 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
Smart calibration | Yes | Yes | Yes | No | No | No | No | No | No |
Live-tv-streaming | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No |
Internet Apps |
Internet Apps | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
Web Browser | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
Panasonic 4K-channel | Yes | Yes | No | No | No | No | No | No | No |
Display Mirroring | Yes | Yes | Yes | Yes | -- | -- | -- | -- | No |
Screen Bearing | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
Network File Sharing | Yes | Yes | Yes | Yes | Yes
(klient) | Yes
(klient) | Yes
(klient) | Yes
(klient) | No |
DLNA | RUI2.0/DTCP-IP
DMP/DMR/DMS | RUI2.0/DTCP-IP
DMP/DMR/DMS | RUI2.0/DTCP-IP
DMP/DMR/DMS | RUI2.0/DTCP-IP
DMP/DMR/DMS | RUI2.0/DTCP-IP
DMP/DMR/DMS | RUI2.0/DTCP-IP
DMP/DMR/DMS | RUI2.0/DTCP-IP
DMP/DMR/DMS | RUI2.0/DTCP-IP
DMP/DMR/DMS | No |
Bluetooth | (keyboards / mouse) | (keyboards / mouse) | (keyboards / mouse / audio devices) | (keyboards / mouse / audio devices) | (keyboards / mouse / audio devices) | (keyboards / mouse / audio devices) | No | No | No |
APT-X | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No |
Media player | HEVC/H.264
AVCHD 3D
Progressive
SD-VIDEO
AVI/MKV/WMV
MP4/M4v/FLV
3GPP/VRO/VOB
TS/PS, MP3
AAC/WMA Pro/FLAC/Apple Lossless/WAV, JPEG/MPO | HEVC/H.264
AVCHD 3D/Progressive
SD-VIDEO
AVI/MKV/WMV
MP4/M4v/FLV
3GPP/VRO/VOB
TS/PS, MP3/AAC/WMA Pro/FLAC/Apple Lossless/WAV, JPEG/MPO | AVCHD 3D/Progressive
SD-VIDEO/AVI
MKV/WMV/MP4
M4v/FLV/3GPP
VRO/VOB/TS/
PS, MP3/AAC
WMA Pro/FLAC
Apple Lossless
WAV, JPEG/MPO | AVCHD
3D/Progressive
SD-VIDEO/AVI
MKV/WMV/MP4
M4v/FLV/3GPP
VRO/VOB/TS/
PS, MP3/AAC
WMA Pro/FLAC
Apple Lossless
WAV, JPEG/MPO | AVCHD 3D/Progressive
SD-VIDEO/AVI/
MKV/WMV/MP4
M4v/FLV/3GPP
VRO/VOB/TS
PS, MP3/AAC/
WMA Pro/FLAC
Apple Lossless/
WAV JPEG/MPO | AVCHD 3D/Progressive
SD-VIDEO/AVI/
MKV/WMV/MP4
M4v/FLV/3GPP
VRO/VOB/TS
PS, MP3/AAC
WMA Pro/FLAC
Apple Lossless
WAV, JPEG/MPO | AVI/MKV/WMV/
MP4/M4v/FLV/
3GPP/VRO/VOB/
TS/PS, MP3/
AAC/WMA Pro/FLAC/Apple Lossless/WAV, JPEG | AVI/MKV/WMV/
MP4/M4v/FLV/
3GPP/VRO/VOB/
TS/PS, MP3/AAC/WMA Pro/FLAC/WAV, JPEG | AVI/MKV/WMV
MP4/M4v/FLV
3GPP/VRO/VOB
TS/PS, MP3/AAC/WMA
FLAC/WAV, JPEG |
HbbTV | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
Teletext Reception | 1500P | 1500P | 1500P | 1500P | 1000P | 1000P | | | |
USB-HDD Recording | Yes | Yes | Yes | Yes | Yes | Yes | | | No |
Multi Window | 2-Tuner PAP/PIP/PAT | 2-Tuner PAP/PIP/PAT | 2-Tuner PAP/PIP/PAT | 2-Tuner PAP/PIP/PAT
740 - only PAT | PAT | PAT | | | |
Hotel Mode | Yes | Yes | Yes | Yes | Yes | Yes | Yes | - | - |
Game Mode | Yes | Yes | Yes | Yes | Yes | Yes | - | - | No |
VIERA Link | Yes | Yes | Yes | Yes | Yes | Yes | Yes | - | No |
Series
.................. | AX900
.................... | AX800
.................... | AS800
.................... | AS750, AS740 | AS650
.................... | AS640
.................... | AS600
.................... | AS520
AS500 | A400
.................... |
Tuners |
HEVC (H.265) | Yes | Yes | No | No | No | No | No | No | No |
DVB tuners | T/T2/C/S/S2
Twin tuner | T/T2/C/S/S2
Twin tuner | T/T2/C/S/S2
Twin tuner | T/T2/C/S/S2
Twin tuner (without AS740) | T/T2/C/S2 | T/T2/C | T/T2/C | T/T2/C | T/T2/C |
Interface |
Display Port 1.2a | Yes | Yes | No | No | No | No | No | No | No |
HDMI | 4 HDMI 2.0 (Side) | 3 (side)
1 (bottom) | 1 (side)
2 (bottom) | 1 (side)
2 (bottom) | 1 (side)
2 (bottom) | 3 HDMI | 2 HDMI / 1 USB | 2 HDMI |
USB | 3 (side; USB 3.0 x 1, USB 2.0 x 2) | 3 (side; USB 3.0 x 1, USB 2.0 x 2) | 3 (side; USB 3.0 x 1, USB 2.0 x 2) | 2 (side; USB 2.0 x 2) | 2 (side; USB 2.0 x 2) | 2 USB | 1 USB | 1 USB |
HDCP 2.2 | Yes | Yes | No | No | No | No | No | No | No |
CI+ Slot | 2
Version 1.3 | 2
Version 1.3 | 2
Version 1.3 | 2-750 /1-740
Version 1.3 | 1
Version 1.3 | 1
Version 1.3 | 1
Version 1.3 | 1
Version 1.3 | 1
Version 1.3 |
Lan Port | 1 (bottom) | 1 (bottom) | 1 (bottom) | 1 (bottom) | 1 (bottom) | 1 (bottom) | 1 (bottom) | Yes | No |
SD cart slot | Yes (SDXC) | Yes (SDXC) | Yes (SDXC) | Yes (SDXC) | Yes (SDXC) | No | No | No | Yes (SDXC) |
Series
.................. | AX900
.................... | AX800
.................... | AS800
.................... | AS750
AS740
.................... | AS650
.................... | AS640
.................... | AS600
.................... | AS500
.................... | A400
.................... |