Series  ..................... |  8900 
.................. |  8900 
.................. |  8700 
.................. |  8600 
.................. |  7600 
................... |  7170 
.................. |  7150 
.................. |  7100 
.................. |  6500 
.................. |  6400 
.................. |  6300 
.................. |  5500 
.................. |  5300 
.................. |  5210 
.................. |  4200 
.................. |  4100 
.................. |  4000 
.................. |  
 | Models |   |   |  78PUS8700/12 
65PUS8700/12 
55PUS8700/12 |  65PUS8600/12 
55PUS8600/12 |  65PUK7600/12 
55PUK7600/12 
48PUK7600/12 |     55PUS7170/12 
49PUS7170/12 |   55PUS7150/12 
 49PUS7150/12 
43PUS7150/12 |  65PUS7100/12 
65PUK7100/12 
55PUS7100/12 
55PUK7100/12 
49PUS7100/12 
49PUK7100/12 
43PUS7100/12 
43PUK7100/12 |  65PFK6520/12 
55PFK6540/12 
50PFK6540/12 
40PFK6540/12 
32PFK6500/12 |  50PUK6400/12 
50PUH6400/12 
40PUK6400/12 
40PUH6400/12 |  55PFT6300/12 
55PFK6300/12 
55PFH6300/12 
48PFT6300/12 
48PFK6300/12 
48PFH6300/12 
40PFT6300/12 
40PFK6300/12 
40PFH6300/12 |  55PFK5500/12 
48PFK5500/12 
40PFK5500/12 
32PFK5500/12 |  50PFK5300/12 
40PFK5300/12 
32PFK5300/12 |  24PHH5210/12 
24PHK5210/12 
24PHT5210/12 |  40PFT4200/12 
40PFK4200/12 
40PFS4200/12 
32PHT4200/12 
32PHK4200/12 |  48PFT4100/12 
48PFK4100/12  
48PFH4100/12  
48PFT4100/12 
40PFT4100/12 
40PFK4100/12 
40PFH4100/12 
32PFT4100/12 
32PFK4100/12 
32PFH4100/12 |  24PHK4000/12 
22PFK4000/12 |  
 | Stand |   |   |  Edge Feets |  Edge Feets |  Edge Feets |  Edge Feets |  Table Stand |  Edge Feets |  Table Stand |  Table Stand |  Table Stand |  Table Stand |  Table Stand |  Edge Feets |   |  Table Stand |  Edge Feets |  
 | CPU |  
 | Chassi |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  
 | Chipset |   |   |   |   |   |   |   |   |   |   |  NT72453 |   |  NT72453 |  NT72453 |  NT72453 |  NT72453 |  NT72453 |  
 | Software |   |   |  QV151E |  QV151E |  QV151E |  QV151E |  QV151E |  QV151E |  QV151E |  QV151E |  TPN151E |  QV151E |  TPN151E |  TPN151E |  TPN151E |  TPN151E |  TPN151E |  
 | Cores |   |   |  Hex |  Hex |  Hex |   |  Quad |  Quad |  Dual |  Dual |  Single |  Dual |  Dual |  Single |  Single |  Single |  Single |  
 | Integrated Memory Size (expandable via USB storage) |   |   |  16GB 
+USB(128GB) |  16GB 
+ USB(128GB) |  16GB 
+ USB(128GB) |  16GB 
+ USB(128GB) |  16GB 
+ USB(128GB) |  16GB 
+ USB(128GB) |  8GB 
+ USB(128GB) |  8GB 
+ USB(128GB) |  8GB 
+ USB(128GB) |  8GB 
+ USB(128GB) |   |   |   |   |   |  
 | Videopanel |  
 | Type screen |  Flat |  Curved |  Curved |  Flat |  Curved |  Flat |  Flat |  Flat |  Flat |  Flat |  Flat |  Flat |  Flat |  Flat |  Flat |  Flat |  Flat |  
 | Type matrix |   |  MVA, 10-bit driving of an 8-bit LCD panel |  MVA, 10-bit driving of an 8-bit LCD panel |  MVA, 10-bit driving of an 8-bit LCD panel |  MVA, 10-bit driving of an 8-bit LCD panel |  IPS, 10-bit driving of an 8-bit LCD panel |  IPS, 10-bit driving of an 8-bit LCD panel |  IPS, 10-bit driving of an 8-bit LCD panel |  VA |  VA |  VA |  VA |  VA |  IPS ? |  VA |  VA |  IPS, TN ? |  
 | Diagonal |   |   |  78, 65, 55 |  65, 55 |  65, 55, 48 |  55, 49 |  55, 49, 43 |  65, 55, 49, 43 |  65, 55, 50, 40, 32 |  50, 40 |  55, 48, 40 |  55, 48, 40, 32 |  50, 40, 32 |  24 |  40, 32 |  48, 40, 32 |  24, 22 |  
 | Resolution |   |  UltraHD |  UltraHD |  UltraHD |  UltraHD |  UltraHD |  UltraHD |  UltraHD |  FullHD |  UltraHD |  FullHD |  FullHD |  FullHD |  HD ready |  40 - FullHD 
32 - HD Ready |  FullHD |  24 - HD Ready 
22 - FullHD |  
 Backlight  (HDR) |   |  Direct Led  Bright Premium |  Edge Led   Bright Pro |  Edge Led   Bright Pro |  48, 55 - Edge 
65 -Direct Led |   Led |   Direct Led |  Edge Led   |  Direct Led |  Direct Led |  Direct Led |  Direct Led |  Direct Led |  Direct Led |  Direct Led |  Direct Led |  Direct Led |  
 | Dimming |  Full Local Dimming |   |   Micro Dimming Pro |   Micro Dimming Pro |  65 - Global Dim. 
48, 55 - Local Dim. |  Micro Dimming Pro |  Micro Dimming Pro |  Micro Dimming Pro |  Micro Dimming |  Micro Dimming Pro |  Micro Dimming |  Micro Dimming |  Micro Dimming |   |  No |  Global Dimming |  Global Dimming |  
 | Panel (Hz) |  100/120Hz |   |   |  100/120Hz |  100/120Hz |  50/60Hz |  50/60Hz |  50/60Hz |  100/120Hz |  50/60Hz |  100/120Hz |  50/60Hz |  50/60Hz |  50/60Hz |  50/60Hz |  50/60Hz |  50/60Hz |  
 | Picture Quality |  
 | Certificate |  ISF |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  
 Motion Rate  
"Hz" |   |   |  1400 |  1600 |  1400 |  800 |  800 |  800 |  800Hz - 
6510/6520/6530   500Hz - 32" |  700 |  700 |  200 |  200 |  100 |  100 |  100 |  100 |  
 | Modes Image |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  
 | Upsceling |   |   |  Pixel Precise Ultra HD |  Pixel Precise Ultra HD |  Pixel Precise Ultra HD |  Pixel Precise Ultra HD |  Pixel Precise Ultra HD |  Pixel Precise Ultra HD |  Perfect Pixel HD |  Pixel Plus Ultra HD |  Perfect Pixel HD |  Pixel Plus HD |  Pixel Plus HD |  Perfect Pixel HD |  Perfect Pixel HD |  Digital Crystal Clear |  Digital Crystal Clear |  
 | MEMC |   |   |  Perfect Natural Motion |  Perfect Natural Motion |  Perfect Natural Motion |  Perfect Natural Motion |  Perfect Natural Motion |  Natural Motion |  Perfect Natural Motion |  Natural Motion |  Perfect Natural Motion |   |   |   |   |   |   |  
 | Colour Booster |   |  17 bit |  17 bit |  17 bit |  17 bit |  17 bit |  17 bit |  17 bit |   |   |   |   |   |   |   |   |   |  
 | Others |   |  Ultra Resolution |  Ultra Resolution |  Ultra Resolution |  Ultra Resolution |  Ultra Resolution |  Ultra Resolution |  Ultra Resolution |  Super Resolution |  Ultra Resolution |  - |   |   |   |   |   |   |  
 | Tuner |  
 Broadcast  
reception |   |  DVB-T/T2/C/S/S2 |  DVB-T/T2/C/S/S2 |  DVB-T/T2/C/S/S2 |  DVB-T/T2/C/S/S2 |  DVB-T/T2/C/S/S2 |  DVB-T/T2/C/S/S2 |  DVB-T/T2/C/S/S2 |  DVB-T/T2/C/S/S2 |  DVB-T/T2/C/S/S2 |  DVB-T/T2/C/S/S2 |  DVB-T/T2/C/S/S2 |  DVB-T/T2/C/S/S2 |  DVB-T/T2/C/S/S2 |  DVB-T/T2/C/S/S2 |  DVB-T/T2/C/S/S2 |  DVB-T/T2/C/S/S2 |  
 | Twin tuners |   |  • |  • |  • |  • |  • |  No |  No |  No |  No |  No |  No |  No |  No |  No |  No |  No |  
 | HEVC |   |  • |  • |  • |  • |  • |  • |  • |  No |  • |  No |  No |  No |  No |  No |  No |  No |  
 Series  ..................... |  9100 
.................. |  8900 
.................. |  8700 
.................. |  8600 
.................. |  7600 
.................. |  7170 
.................. |  7150 
.................. |  7100 
.................. |  6500 
.................. |  6400 
.................. |  6300 
.................. |  5500 
.................. |  5300 
.................. |  5210 
.................. |  4200 
.................. |  4100 
.................. |  4000 
.................. |  
 | Ambilight |  
 | Ambilight version |   |  4-sides |  3-sides |  4-sides |  3-sides |  3-sides |  3-sides |  3-sides |  65" - 3-sides 
All others - 2-sides |  No |  2-sides |  No |  No |  No |  No |  No |   |  
 | Ambilight features |   |  Built-in Ambilight+hue, 
Wall colour adaptive, 
Gaming mode, 
Lounge light mode |  Built-in Ambilight+hue, Wall colour adaptive, Gaming mode, Lounge light mode, |  Built-in Ambilight+hue, Wall colour adaptive, Gaming mode, Loung light mode, |  Built-in Ambilight+hue, Wall colour adaptive, Gaming mode, Loung light mode, |  Built-in Ambilight+hue, 
Wall colour adaptive, 
Gaming mode, 
Lounge light mode |  Built-in Ambilight+hue, 
Wall colour adaptive, 
Gaming mode, 
Lounge light mode |  Built-in Ambilight+hue, 
Wall colour adaptive, 
Gaming mode, 
Lounge light mode   |  Built-in Ambilight+hue, 
Wall colour adaptive, 
Gaming mode, 
Lounge light mode |   |   |   |  - |  - |  - |  - |  - |  
 | Ambilight |   |   |   |   |   |   |   |   |   |   |   |  - |  - |  - |  - |  - |   |  
 | Audio |  
 | Speakers |   |   |   |   |  30Watts |   |  25Watts |  25Watts |   |  20Watts |  2 x 10W |  2 x 10W |  2 x 10W 
32" - 1 x 5W |  2 x 10W 
32" - 1 x 5W |   |  16W |  5W |  
 | Wireless Sub |   |  • |  • |  • |  • |   |   |   |   |   |   |  - |  - |  - |  - |  - |  - |  
 | DTS |   |  • |  • |  • |  • |  • |  • |  • |   |   |   |   |   |   |  - |  - |  - |  
 | Smart TV |  
 | Android OS |   |  Android™ 5.1 (Lollipop) |  Android™ 5.1 (Lollipop) |  Android™ 5.1 (Lollipop) |  Android™ 5.1 (Lollipop) |  Android™ 5.1 (Lollipop) |  Android™ 5.1 (Lollipop) |  Android™ 5.1 (Lollipop) |  Android™ 5.1 (Lollipop) |  Android™ 5.1 (Lollipop) |  No |  Android™ 5.1 (Lollipop) |  No |  No |  No |  No |  No |  
 | Interactive TV |   |  HbbTV |  HbbTV |  HbbTV |  HbbTV |  HbbTV |  HbbTV |  HbbTV |   |   |   |   |   |  No |  No |  No |  No |  
 | Smart user interaction |  
 | Programme |   |  Pause TV |  Pause TV |  Pause TV |  Pause TV |  Pause TV |  Pause TV |  Pause TV |  Pause TV |  Pause TV |  Pause TV |  Pause TV |  Pause TV |   |   |   |  
 | USB Recording |   |  • |  • |  • |  • |  • |  • |  • |  • |  • |  • |  • |  • |   |   |   |   |  
 | 3D |   |   |  Active |  Active |  Active |  Passive |  Passive |  Passive |  Active |   |  No |  No |  No |  No |  No |  No |  No |  
 | Pre-installed apps* |   |  Google Play Movies*, Google Play Music*, Google search, Voice Search, YouTube, Netflix* |  Google Play Movies*, Google Play Music*, Google search, Voice Search, YouTube, Netflix* |  Google Play Movies*, Google Play Music*, Google search, Voice Search, YouTube, Netflix* |  Google Play Movies*, Google Play Music*, Google search, Voice Search, YouTube, Netflix* |  Google Play Movies*, Google Play Music*, Google search, Voice Search, YouTube, Netflix* |  Google Play Movies*, Google Play Music*, Google search, Voice Search, YouTube, Netflix* |  Google Play Movies*, Google Play Music*, Google search, Voice Search, YouTube, Netflix* |  Google Play Movies*, Google Play Music*, Google search, Voice Search, YouTube, Netflix* |  Google Play Movies*, Google Play Music*, Google search, Voice Search, YouTube, Netflix* |  Google Play Movies*, Google Play Music*, Google search, Voice Search, YouTube, Netflix* |  Google Play Movies*, Google Play Music*, Google search, Voice Search, YouTube, Netflix* |  Online Video Stores, Open Internet Browser, Social TV, Spotify, TV on Demand, Youtube |   |   |   |   |  
 | SimplyShare |   |  • |  • |  • |  • |  • |  • |  • |  • |  • |   |   |   |   |   |   |   |  
 | Miracast |   |  • |  • |  • |  • |  • |  • |  • |  • |  • |  • |  • |  • |  No |  No |  No |  No |  
 | Multiroom |   |  Client+Server |  Client+Server |  Client+Server |  Client+Server |  Client+Server |  Client+Server |  Client+Server |  Client+Server |  Client+Server |  Client+Server |  Client+Server |  Client |  No |  No |  No |  No |  
 | DLNA |   |  • |  • |  • |  • |  • |  • |  • |  • |  • |  • |  • |  • |  No |  No |  No |  No |  
 | Remote App |   |  • |  • |  • |  • |  • |  • |  • |  • |  • |   |   |   |  No |  No |  No |  No |  
 | Gaming |  
 | Cloud Gaming |   |  • |  • |  • |  • |  • |  • |  • |  • |  • |  No |  • |  No |  No |  No |  No |  No |  
 | Downloadable Gaming |   |  • |  • |  • |  • |  • |  • |  • |  • |  • |  No |  • |  No |  No |  No |  No |  No |  
 Series  ..................... |  9100 
.................. |  8900 
.................. |  8700 
.................. |  8600 
.................. |  7600 
.................. |  7170 
.................. |  7150 
.................. |  7100 
.................. |  6500 
.................. |  6400 
.................. |  6300 
.................. |  5500 
.................. |  5300 
.................. |  5210 
.................. |  4200 
.................. |  4100 
.................. |  4000 
.................. |  
 | Remote Control |  
 | Keyboard |   |  with QWERTY |  with QWERTY |  with QWERTY |  with QWERTY |  with QWERTY |  with QWERTY |  with QWERTY |  with QWERTY |   |  No |  No |  No |  No |  No |  No |  No |  
 | Swipe Touchpad |   |  • |  • |  • |  • |  • |  • |   |  No |  No |  No |  No |  No |  No |   |   |   |  
 | Voice Recognition |   |  • |  • |  • |  • |   |  • |   |  No |  No |  No |  No |  No |  No |   |   |   |  
 | Navigation Cursor |   |  • |  • |  • |  • |   |   |   |  No |  No |  No |  No |  No |  No |   |   |   |  
 | Media Player |  
 | Video Playback Formats |   |  Containers: AVI, MKV, H265 / VP9, 
H264/MPEG4 AVC, MPEG 1, MPEG 2, 
MPEG 4, WMV9/VC1, 3GP   |  Containers: AVI, MKV, H265 / VP9, 
H264/MPEG4 AVC, MPEG 1, MPEG 2, 
MPEG 4, WMV9/VC1, 3GP |  Containers: AVI, MKV, H265 / VP9, 
H264/MPEG4 AVC, MPEG 1, MPEG 2, 
MPEG 4, WMV9/VC1, 3GP |  Containers: AVI, MKV, H265 / VP9, 
H264/MPEG4 AVC, MPEG 1, MPEG 2, 
MPEG 4, WMV9/VC1, 3GP |   |  Containers: AVI, MKV, H265 / VP9, 
H264/MPEG4 AVC, MPEG 1, MPEG 2, 
MPEG 4, WMV9/VC1, 3GP |     |     |   |     |     |     |     |     |     |     |  
 | Subtitles Formats Support  |   |  .AAS, SMI, SRT, SSA, SUB, TXT, MKV/SRT |  .AAS, SMI, SRT, SSA, SUB, TXT, MKV/SRT |  .AAS, SMI, SRT, SSA, SUB, TXT, MKV/SRT |  .AAS, SMI, SRT, SSA, SUB, TXT, MKV/SRT |  .AAS, SMI, SRT, SSA, SUB, TXT, MKV/SRT |  .AAS, SMI, SRT, SSA, SUB, TXT, MKV/SRT |  .AAS, SMI, SRT, SSA, SUB, TXT, MKV/SRT |     |   |     |     |     |     |     |     |     |  
 | Music Playback Formats |   |  AAC, AMR, LPCM, M4A, MP3, MPEG 1 L1/2, WMA (v2 up to v9.2) |  AAC, AMR, LPCM, M4A, MP3, MPEG 1 L1/2, WMA (v2 up to v9.2) |  AAC, AMR, LPCM, M4A, MP3, MPEG 1 L1/2, WMA (v2 up to v9.2) |  AAC, AMR, LPCM, M4A, MP3, MPEG 1 L1/2, WMA (v2 up to v9.2) |  AAC, AMR, LPCM, M4A, MP3, MPEG 1 L1/2, WMA (v2 up to v9.2) |  AAC, AMR, LPCM, M4A, MP3, MPEG 1 L1/2, WMA (v2 up to v9.2) |  AAC, AMR, LPCM, M4A, MP3, MPEG 1 L1/2, WMA (v2 up to v9.2) |  - |   |     |     |     |     |     |     |     |  
 | Piqture Playback Formats |   |  JPEG, BMP, GIF, JPS, PNJ, PNS |  JPEG, BMP, GIF, JPS, PNJ, PNS |  JPEG, BMP, GIF, JPS, PNJ, PNS |  JPEG, BMP, GIF, JPS, PNJ, PNS |  JPEG, BMP, GIF, JPS, PNJ, PNS |  JPEG, BMP, GIF, JPS, PNJ, PNS |  JPEG, BMP, GIF, JPS, PNJ, PNS |     |   |     |     |     |     |     |     |     |  
 | Inteface |  
 | CI+ port |   |  2 |  2 |  2 |  2 |  2 |  • |  • |  • |   |  • |  • |  • |  • |  • |  • |  • |  
 | WiFi (build) |   |  802.11n, 
Double bande 
2x2,  
Wi-Fi Direct |  802.11n, 
Double bande 2x2,  
WiFi Direct |  802.11n, 
Double bande 2x2,  
WiFi Direct |  802.11n, 
Double bande 2x2,  
Wi-Fi Direct |  802.11n, 
Double bande 
2x2,  
Wi-Fi Direct |  802.11n, 
Double bande 
2x2,  
Wi-Fi Direct |  802.11n, 
Double bande 2x2,  
Wi-Fi Direct |  802.11n, 
Double bande 2x2,  
Wi-Fi Direct |  802.11n, 
Double bande 2x2,  
Wi-Fi Direct |  802.11n, 
Double bande 2x2,  
Wi-Fi Direct |  802.11n, 
Double bande 2x2,  
Wi-Fi Direct |   |   |   |  No |  No |  
 | HDMI |   |  4 |  4 |  4 |  4 |  4 |  4 |  4 |  4 |  4 |  2 |  4 |  2 |  2 |  2 |  2 |  2 |  
 | HDMI - option |   |  (3D, 4K, Audio Return Channel, HDCP 2.2) |  (3D, 4K, Audio Return Channel, HDCP 2.2) |  (3D, 4K, Audio Return Channel, HDCP 2.2) |  (3D, 4K, Audio Return Channel, HDCP 2.2) |  (3D, 4K, Audio Return Channel, HDCP 2.2) |  (3D, 4K, Audio Return Channel, HDCP 2.2) |  (3D, 4K, Audio Return Channel, HDCP 2.2) |  (3D, Audio Return Channel, HDCP 2.2) |  (4K, Audio Return Channel, HDCP 2.2) |  No |  No |  No |  No |  No |  No |  No |  
 | USB |   |  3 |  3 |  3 |  3 |  3 |  3 |  3 |  3 |  3 |  1 |  3 |  2 |  1 |  1 |  1 |  1 |  
 | Ethernet |   |  • |  • |  • |  • |  • |  • |  • |  • |   |  • |  • |   |   |  No |  No |  No |  
 | Scart |   |   |   |   |   |   |   |   |  • |  • |  • |  • |  • |  • |  • |  • |  • |  
 | Composite |   |   |   |   |   |   |   |   |  • |  • |  • |  • |  • |  • |  • |  • |   |  
 Optic 
(Digital audio) |   |  • |  • |  • |  • |  • |  • |  • |  • |  • |  • |  • |   |   |   |  No |  No |  
 | Audio L/R in |   |   |   |   |  • |  • |  • |  • |  • |  • |  • |  • |  • |  • |  • |  • |  • |  
 | Headphone out |   |  • |  • |  • |  • |  • |  • |  • |  • |  • |  • |  • |  • |  • |  • |  • |  • |  
 Series  ..................... |  9100 
.................. |  8900 
.................. |  8700 
.................. |  8600 
.................. |  7600 
.................. |  7170 
.................. |  7150 
.................. |  7100 
.................. |  6500 
.................. |  6400 
.................. |  6300 
.................. |  5500 
.................. |  5300 
.................. |  5210 
.................. |  4200 
.................. |  4100 
.................. |  4000 
.................. |