| Toshiba lcd TVs 2012 
 | 
 | ····················· | ZL2 ··············
 | WL933 ··············
 | XL933 ···············
 | VL933 ···············
 | UL933 ···············
 | SL933 ···············
 | ТL933 ··············
 | RL933 ···············
 | HL933 ··············
 | DL933 ·············
 | ЕL933 ·············
 | LV933 ·············
 | AV933 ············
 | 
 | Diagonal - inch LCD Panel - type
 
 | 55 | 42, 47, 55 | 42, 47, 55 | 42, 47, 55 | 32, 40, 46 | 23, 32, 40 40"-SPVA
 | 32, 40, 46 40",46"-SPVA
 | 22, 32, 40 40"-SPVA
 | 23, 32, 40 | 19, 23, 26, 32, 42 | 19, 23, 26, 32 | 32, 40 | 32 | 
 | Backlight | Edge LED Pro LED 32
 | Edge-lit LED | Edge-lit LED | Edge-lit LED | Edge-lit LED | Edge-lit LED | Edge-lit LED | Edge-lit LED | Edge-lit LED | Edge-lit LED | Edge-lit LED | CCFL | CCFL | 
 | Resolution | 3840x2160 (4k2k) | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 23" - 1920x1080 / 32" - HD Ready | 23" - 1920x1080 / 19" 32" - HD Ready | 1920x1080 | HD Ready | 
 | Dynamic Contrast | 9.000.000:1 | 7.000.000:1 | 7.000.000:1 | 7.000.000:1 | 1.000.000:1 | 1.000.000:1 | 1.000.000:1 | 1.000.000:1 | 1.000.000:1 | 1.000.000:1 | 1.000.000:1 | 40.000:1 | 25.000:1 | 
 | Frame rate Actual frame rate
 
 | AMR 800Hz 200Hz
 | ARM 200 100Hz
 | ARM 200 100Hz
 | ARM 200 100Hz
 | ARM 200 100Hz
 | ARM 200 100Hz
 | ARM 200 100Hz
 | ARM 100 50Hz
 | ARM 100 50Hz
 | 50Hz / ARM 100 | ARM 100 50Hz
 | 50Hz | 50Hz | 
 | Resolution + upscaling | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | 
 | Smart TV | ZL2 | WL933 | XL933 | VL933 | UL933 | SL933 | TL933 | RL933 | HL933 | DL933 | EL933 | LV933 | AV933 | 
 | PVR - USB HDD recording 
 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | 
 | WLAN - Wi-Fi | Built in | Built in | Ready via optional dongle | Ready via optional dongle | Ready via optional dongle | Ready via optional dongle | Ready via optional dongle | Ready via optional dongle | No | No | No | No | No | 
 | WiDi | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | 
 | DLNA | DMP & DMR | DMP | DMP | DMP | DMP | DMP | DMP | DMP | No | No | No | No | No | 
 | Toshiba Media Controller (TMC) compatible | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | 
 | Windows7 certificate
 | Yes | 
 | 
 | 
 | 
 | 
 | 
 | 
 | No | No | No | No | No | 
 | You Tube Channel | Yes | Yes(LeanBack) | Yes(LeanBack) | Yes(LeanBack) | Yes(LeanBack) | Yes(LeanBack) | Yes(LeanBack) | Yes(LeanBack) | No | No | No | No | No | 
 | HbbTV | Yes | Yes | Yes | Yes | Yes | Yes | Yes | - | No | No | No | No | No | 
 | Toshiba Places | YouTube, BBC iPlayer, Acetrax Movies, Twitter, Livesport.tv Facebook, Flickr, VOD HD, Gmail, AUPEO!, Yahoo, etc..
 | YouTube, BBC iPlayer, Acetrax Movies, Twitter,  Livesport.tv
 Facebook, Flickr, VOD HD, Gmail, AUPEO!, Yahoo, etc..
 | YouTube, BBC iPlayer, Acetrax Movies, Twitter, Livesport.tv Facebook, Flickr, VOD HD, Gmail, AUPEO!, Yahoo, etc..
 | YouTube, BBC iPlayer, Acetrax Movies, Twitter, Livesport.tv Facebook, Flickr, VOD HD, Gmail, AUPEO!, Yahoo, etc..
 | YouTube, BBC iPlayer, Acetrax Movies, Twitter,  Livesport.tv
 Facebook, Flickr, VOD HD, Gmail, AUPEO!, Yahoo, etc..
 | YouTube, BBC iPlayer, Acetrax Movies, Twitter, Livesport.tv Facebook, Flickr, VOD HD, Gmail, AUPEO!, Yahoo, etc..
 | YouTube, BBC iPlayer, Acetrax Movies, Twitter, Livesport.tv Facebook, Flickr, VOD HD, Gmail, AUPEO!, Yahoo, etc..
 | YouTube, BBC iPlayer, Acetrax Movies, Twitter, Livesport.tv
 | - | No | No | No | No | 
 | Toshiba RemoteApp 
 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Np | No | No | No | No | 
 | Rovi Media Guide internet EPG
 | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | 
 | Skype | No | Yes | Yes | Yes | Yes | - | - | - | No | No | No | No | No | 
 | Internet Browser | Yes | Yes | Yes | Yes | - | - | No | No | No | No | No | No | No | 
 | Toshiba Apps Connect | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | 
 | Sound | ZL2 | WL933 | XL933 | VL933 | UL933 | SL933 | TL933 | RL933 | HL933 | DL933 | EL933 | LV933 | AV933 | 
 | Audyssey 
 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | - | - | - | - | - | 
 | Sound Output | 2x10W | 2x10W | 2x10W | 2x10W | 2x10W | 2x10W | 2x10W | 2x5W | - | - | - | - | - | 
 | Dolby Digital Pulse | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | - | - | - | - | - | 
 | Interface | ZL2 | WL933 | XL933 | VL933 | UL933 | SL933 | TL933 | RL933 | HL933 | DL933 | EL933 | LV933 | AV933 | 
 | HDMI 
 | 4 - CEC/ARC/1.4 (1080p, 24p) | 4 - CEC/ARC/1.4 (1080p, 24p) | 4 - CEC/ARC/1.4 (1080p, 24p) | 4 - CEC/ARC/1.4 (1080p, 24p) | 4 - CEC/ARC/1.4 (1080p, 24p) | 3 - CEC/ARC/1.4 (1080p, 24p) | 4 - CEC/ARC/1.4 (1080p, 24p) | 4 - CEC/ARC/1.4 (1080p, 24p) | 2 | 2 | 2 | 2 | 2 | 
 | USB | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 
 | Component Video | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | 
 | RCA composite | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | 
 | PC input D Sub 15-pin | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | 
 | Scart | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 
 | Ethernet RJ45 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | No | No | No | No | 
 | Headphone jack | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | 
 | Tuner | DVB-T/T2/C/S/S2 | DVB-T/T2/C/S/S2 | DVB-T/T2/C/S/S2 | DVB-T/C/S/S2 | DVB-T/T2/C | DVB-T/T2/C/S/S2 | DVB-T/C | DVB-T/C | DVB-T/C | DVB-T/C | DVB-T/C | DVB-T/C | DVB-T/C | 
 | UPnP & USB | ZL2 | WL933 | XL933 | VL933 | UL933 | SL933 | TL933 | RL933 | HL933 | DL933 | EL933 | LV933 | AV933 | 
 | Video codecs | AVCHD, AVCHD Lite, mts, m2ts, H.264, MPEG2-PS, mpg, mpeg, MPEG2, MP4, mp4, m4v | 
 | 
 | MPEG1, MPEG2, MPEG4, DivX®, XviD, WMV9, H.264 (MPEG4 AVC), Motion JPEG (MJPEG) | - | - | MPEG1 • MPEG2 • MPEG4 • DivX® • XviD • WMV9 • H.264 (MPEG4 AVC) • Motion JPEG (MJPEG) | MPEG1 • MPEG2 • MPEG4 • DivX® • XviD • WMV9 • H.264 (MPEG4 AVC) • Motion JPEG (MJPEG) | MPEG1 • MPEG2 • MPEG4 • DivX® • H.264 (MPEG4 AVC) • Motion JPEG (MJPEG) | - | - | MPEG1 • MPEG2 • MPEG4 • DivX® • H.264 (MPEG4 AVC) • Motion JPEG (MJPEG) | AVI, MPEG1, MPEG2 MP, MPEG4 SP, MPEG4 ASP, Xvid, H.264, AVC, MS ISO MPEG4 | 
 | Video formats | - | - | - | MPEG2-PS • MPEG2-TS • AVI • DivX® Plus HD • MKV • MP4 • ASF • MOV • VOB | - | - | MPEG2-PS • MPEG2-TS • AVI • DivX® Plus HD • MKV • MP4 • ASF • MOV • VOB | MPEG2-PS • MPEG2-TS • AVI • DivX® Plus HD • MKV • MP4 • ASF • MOV • VOB | MPEG2-PS • MPEG2-TS • AVI • DivX® HD • MKV • MP4 • VOB | - | - | MPEG2-PS • MPEG2-TS • AVI • DivX® HD • MKV • MP4 • VOB | AVI, MPEG1, MPEG2 MP, MPEG4 SP, MPEG4 ASP, Xvid, H.264, AVC, MS ISO MPEG4 | 
 | Audio codecs | MP3, MP4 | - | - | MP3 • WMA • AAC • MP4 • WAV • LPCM • PCM • ADPCM • AC3 (Dolby Digital) • HE-AAC | 
 | 
 | MP3 • WMA • AAC • MP4 • WAV • LPCM • PCM • ADPCM • AC3 (Dolby Digital) • HE-AAC | MP3 • WMA • AAC • MP4 • WAV • LPCM • PCM • ADPCM • AC3 (Dolby Digital) • HE-AAC | MP3 | - | - | MP3, MP4, LPCM, AAC, HEAAC | MP3, MP4, LPCM, AAC, HEAAC | 
 | Photo formats | JPEG | JPEG | - | JPEG, MPO, BMP | - | JPEG, MPO, BMP | JPEG, MPO, BMP | JPEG, MPO, BMP | JPEG, BMP, PNG | - | - | JPEG, BMP, PNG | JPEG | 
 | Other formats | 
 | 
 | 
 | mpg, mpeg, ts, trp, tp, m4v, asf, wmv, rm, rmvb, flv, swf, 3gp, m4a | 
 | 
 | ts, tp, trp, mpg, mpeg, wmv, rm, rmvb, flv, swf, 3gp, m4a, ra | ts, tp, trp, mpg, mpeg, wmv, rm, rmvb, flv, swf, 3gp, m4a, ra | dat, mpg, mpeg, ts, trp, tp, m4v, flv | 
 | 
 | dat, mpg, mpeg, ts, trp, tp, m4v, flv | mpg, dat, vob, ts, trp, tp, flv | 
 | 3D | ZL2 | WL933 | XL933 | VL933 | UL933 | SL970 | TL933 | RL933 | HL933 | DL933 | EL933 | LV933 | AV933 | 
 | 3D type 
 | No glaases | Passive | Passive | Passive | Active-shutter | No | Active-shutter | No | No | No | No | No | No | 
 | 2D-3D conversion | Yes | Yes | Yes | Yes | Yes | No | Yes | No | No | No | No | No | No | 
 | 3D Glasses | No | 4 pairs of glasses | 4 pairs of glasses | 4 pairs of glasses | 2 pairs of FPT-AG02G | - | 2 pairs of FPT-AG02G | - | No | No | No | No | No | 
 | Built in Blu-ray player | No | No | No | No | No | No | No | No | No | Yes | No | No | No |