Series
..................... | CR850
.................... | CX800
.................... | CX750
.................... | CX740
.................... | CR730
.................... | CX700
.................... | CX680
.................... | CX650
.................... | CX600
...................... | CS600
.................... | CS500
.................... | CR430
...................... | CX400
.................... | Series
..................... |
Models | TX-65CX850E
TX-55CX850E | TX-65CX800E
TX-55CX800E
TX-50CX800E
TX-40CX800E | TX-60CX750E
TX-55CX750E
TX-49CX750E
TX-43CX750E | TX-60CX740E
TX-55CX740E
TX-49CX740E
TX-43CX740E | TX-60CR730E
TX-55CR730E | TX-65CX700E
TX-55CX700E
TX-50CX700E
TX-40CX700E | TX-55CX680E
TX-50CX680E
TX-40CX680E | TX-65CX650E
TX-60CX650E
TX-55CX650E | TX-50CX600E | TX-65CS600E
TX-55CS600E
TX-50CS600E
TX-40CS600E
TX-32CS600E | TX-50CS500E
TX-40CS500E
TX-32CS500E
TX-24CS500E | TX-55CR430E | TX-65CX400E
TX-55CX400E
TX-40CX400E
TX-48CX400E | Models |
Design |
Color of TV | | Тъмносребрист металик | Черен металик | Черен металик | - | Метален сребрист | Гланцово черен с тъмносребристи орнаменти в горната и долната част | | | | | | Хром-черно | Color of TV |
Color of stand | | Тъмен металик, тип арка | Тъмен металик, изпъкнал | Тъмен металик, изпъкнал | - | Метален, тип крачета | Тъмен металик, тип рамка | | | | | | | Color of stand |
Display |
Type screen | Curved | Flat | Flat | Flat | Curved | Flat | Flat | Flat | Flat | Flat | Flat | Curved | Flat | Type screen |
Size (inches) | 65, 55 | 65, 60, 55 | 60, 55, 49, 43 | 60, 55, 49, 43 | 60, 55 | 65, 55, 50, 40 | 55, 50, 40 | 65, 60, 55 | 50 | 65, 55, 50, 40, 32 | 50, 40, 32, 24 | 55 | 65, 55, 48, 40 | Size (inches) |
Resolution | UltraHD | UltraHD | UltraHD | UltraHD | UltraHD | UltraHd | UltraHD | UltraHD | UltraHD | FullHD | 50" - FullHD
32,24"- HDReady | UltraHD | UltraHD | Resolution |
Type matrix | MVA, 10-bit driving of an 8-bit LCD panel (8bit plus Hi FRC) | MVA, 10-bit driving of an 8-bit LCD panel (8bit plus Hi FRC) | S-IPS, 10-bit driving of an 8-bit LCD panel (8bit plus Hi FRC) | S-IPS, 10-bit driving of an 8-bit LCD panel (8bit plus Hi FRC) | S-IPS, 10-bit driving of an 8-bit LCD panel (8bit plus Hi FRC) | MVA, 10-bit driving of an 8-bit LCD panel (8bit plus Hi FRC) | MVA, | - | - | MVA, 8Bit | 8Bit | 8bit | MVA, 8bit | Type matrix |
Local Dimming
(Black Gradation Drive) | Local Dimming Pro
"64 zones" | Local Dimming Pro
(not in 40") | Local Dimming
(side scan) | Local Dimming
(side scan) | Local Dimming
(side scan) | 55, 65 - Full Led Local Dimming
40, 50 - Edge Led local Dimming | Local Dimming
(side scan) | No | Adaptive Backlight Dimming | Local Dimming | No | Adaptive Backlight Dimming | Adaptive Backlight Dimming | Local Dimming
(Black Gradation Drive) |
Backlight | Full Led
"Wide Colour Phosphor"(светодиоди с добавен фосфор) | Full Led
(40" Edge Led)
"Wide Colour Phosphor"(светодиоди с добавен фосфор) | Edge Led | Edge Led | Edge Led | 55, 65 - Full Led 40,50- Edge led | Full Led | Edge Led | Edge Led | Edge Led | Edge Led | Direct Led | Direct Led | Backlight |
Panel frequency | 100/120Hz | 100/120Hz | 100/120Hz | 100/120Hz | 100/120Hz | 100/120Hz | 50/60Hz | 50/60Hz | 50/60Hz | 100/120Hz
50/60Hz | 50/60Hz | 100/120Hz | 50/60Hz | Panel frequency |
Image Motion | 1600BMR IFC | 1600BMR IFC | 1000BMR IFC | 1000BMR IFC | 1000BMR IFC | 800BMR IFC | 200BMR | 200BMR | 100BMR | 400BMR-65,55"
200BMR-50,40"
100BMR-32" | 200BMR-50,40"
100BMR-32,24" | 400BMR | 200RMR | Image Motion |
DCI Color Space
(Studio Master Color)
Wide Colour Phosphor Panel | 65" is 98%
55” is 90%
yes | 65” is 98%
60, 55, 40" is 90%
yes | -
no | -
no | -
no | -
No | -
No | 90%
65" is 98%
No | 90%
No | No
No | No | No
no | No
no | DCI Color Space in %
(Studio Master Color)
Wide Colour Phosphor Panel |
Dynamic range Remaster
(High Dinamic Range) | Yes
Super Bright Panel | Yes Super Bright Panel | - | Yes
Super Bright Panel | ?
Super Bright Panel | Yes
Super Bright panel | No | No | Yes | No | No | No | No | Dynamic range Remaster
(High Dinamic Range) |
Certificate | THX 4K, ISFccc (CMS 3D LUT, 800 points correction) | THX 4K, ISFccc (CMS 3D LUT, 800 points correction) | - | - | - | - | | | | No | No | | | Certificate |
Modes Image: | Dynamic, Normal, Cinema, THX 4K (Cinema/Piece lumineuse)/Monitor/Personal/Professional1/Professional2 (isfccc) | Dynamic, Normal, Cinema, THX 4K (Cinema/Piece lumineuse)/Monitor/Personal/Professional1/Professional2 (isfccc) | Dynamic, Normal, Cinema, True Cinema, User | Dynamic, Normal, Cinema, True Cinema, User | Yes
Super Bright Panel | Yes | Yes | | No | No | Динамичен
Нормален
Кино
Истинско кино
Потребителскиo | No | No | Modes Image: |
CPU - processor | Quad Core | Quad Core | Quad Core | Quad Core | Quad Core | Quad Core | Quad Core Pro | Quad-core Pro | Quad-core Pro | Dual Core x 4 | Dual Core x 4 | Quad Core | Dual Core | CPU - processor |
Series
..................... | CX850
.................... | CX800
.................... | CX750
.................... | CX740
.................... | CR730
.................... | CX700
.................... | C680
.................... | CX650
.................... | CX600
.................... | CS600
.................... | CS500
.................... | CR430
.................... | CX400
.................... | Series
..................... |
Audio |
Speakers | 40 W (10Wx2+10Wx2) | 40 W (10Wx2+10Wx2)
40“: 20W(10Wx2) | | | | | | | | 55“:20W(10Wx2)
50“:20W(10Wx2)
40“:20W(10Wx2)
32“:20W(10Wx2)
24“:6W(3Wx2) | 40“:20W(10Wx2)
32“:20W(10Wx2) | 25W(12,5Wx2) | | Speakers |
Sound System | VR-Audio Master Surround | VR-Audio Master Surround 2.1
40“: VR-Audio Master Surround | VR-Audio True Surround | VR-Audio True Surround | -- | VR-Audio True Surround | VR-Audio True Surround | | | | | 55,50,40": VR-Audio True Surround
32": V-Audio | V-Audio | Sound System |
Dolby Digital Plus | • | • | • | • | • | • | • | • | • | • | • | • | • | Dolby Digital Plus |
Sound Modes | Стандартен
Музика
Околна среда
Потребителски | Стандартен
Музика
Околна среда
Потребителски | Стандартен
Музика
Околна среда
Потребителски | Стандартен
Музика
Околна среда
Потребителски | Стандартен
Музика
Околна среда
Потребителски | | | | | Standard
Musik
реч
потребителски | Standard
Musik
реч
потребителски | | | Sound Modes |
Smart TV - Life+Screen |
my Home Screen 2.0 powered by Firefox | • | • | • | • | • | • | | | | | | • | • | my Home Screen 2.0 powered by Firefox |
Control 4 Certification
(Pending) | • | • | • | • | • | • | | | | | | No | No | Control 4 Certification
(Pending) |
Info Frame | • | • | • | • | • | • | | | | | | No | No | Info Frame |
My Stream | • | • | • | • | • | • | | | | | | • | • | My Stream |
Direct Talk | • | No | No | No | No | No | No | No | No | No | No | No | No | Direct Talk |
Xumo EPG | • | • | • | • | • | • | | | | | | • | • | Xumo EPG |
Panasonic Media Center (App) | • | • | • | • | • | • | | | | | | Esential Apps | Esential Apps | Panasonic Media Center (App) |
TV-Anywhere | • | • | • | • | • | • | | | | | | No | No | TV-Anywhere |
SAT>IP / Easy Instalation | Server Client / Yes | Server Client / Yes | Server Client / Yes | Client / Yes | Client / Yes | Client / Yes | Client / Yes | Client / Yes | Client / Yes | Client / Yes | Client / Yes | Client / Yes | Client / Yes | SAT>IP / Easy Instalation |
Panasonic TV Remote Apps | • | • | • | • | • | • | • | • | • | • | • | • | • | Panasonic TV Remote Apps |
Swipe & Share | • | • | • | • | • | • | • | • | • | • | • | • | • | Swipe & Share |
Smart Calibration | • | No | No | No | No | No | No | No | No | No | No | No | No | Smart Calibration |
Internet Apps | • | • | • | • | • | • | • | • | • | • | • | • | • | Internet Apps |
Web-Browser | Firefox | Firefox | Firefox | Firefox | Firefox | Firefox | Firefox | | | | • | • | • | Web-Browser |
Easy Mirroring | • | • | • | • | • | • | • | • | • | • | • | • | • | Easy Mirroring |
HbbTV | • | • | • | • | • | • | • | • | • | • | • | • | • | HbbTV |
Multi Window | 2 T PAT/PIP/PAP | 2 T PAT/PIP/PAP | 2 T PAT/PIP/PAP | PAT | PAT | PAT | PAT | PAT | PAT | PAT | PAT | PAT | PAT | Multi Window |
Hotel Mode | • | • | • | • | • | • | • | • | • | • | • | • | • | Hotel Mode |
Customised TV | • | • | • | • | • | • | No | | | | | | | Customised TV |
Viera Link | • | • | • | • | • | • | • | • | • | • | • | • | • | Viera Link |
Bluethoot(Apt-X) | Клавиатура/Мишка | Клавиатура/Мишка | Клавиатура/Мишка | Клавиатура/Мишка | Клавиатура/Мишка | Клавиатура/Мишка | No | | | | | No | No | Bluethoot(Apt-X) |
USB - HDD Recording | • | • | • | • | • | • | • | • | • | • | • | • | • | USB - HDD Recording |
Timer - Record | • | • | • | • | • | • | | | | | | No | No | Timer - Record |
3D | Active | Active | Polarised / Passive | Polarised / Passive | Polarised/Passive | Active | No | | | | | Active
TY-ER3D5ME | No | 3D |
Series
..................... | CX850
.................... | CX800
.................... | CX750
.................... | CX740
.................... | CR730 .................... | CX700
.................... | C680
.................... | CX650
.................... | CX600
.................... | CS600
.................... | CS500
.................... | CR430
.................... | CX400
.................... | Series
.................... |
Network & Media player |
DLNA /UPnP
v. 1.5 | (RUI2.0/DTCP-IP/DMP/DMR/DMS) | (RUI2.0/DTCP-IP/DMP/DMR/DMS) | (RUI2.0/DTCP-IP/DMP/DMR/DMS) | (RUI2.0/DTCP-IP/DMP/DMR/DMS) | (RUI2.0/DTCP-IP/DMP/DMR/DMS) | (RUI2.0/DTCP-IP/DMP/DMR/DMS) | (RUI2.0/DTCP-IP/DMP/DMR/DMS) | Yes | Yes | | | (RUI2.0/DTCP-
IP/DMP/DMR/DMS | (RUI2.0/DTCP-
IP/DMP/DMR/DMS | DLNA /UPnP |
Media Player - support formats | AVCHD 3D/Progressive, SDVIDEO/
AVI/HEVC/MKV/WMV/MP4/M4v/F
LV/3GPP/VRO/VOB/TS/PS,
MP3/AAC/WMA Pro/FLAC/Apple
Lossless/WAV, JPEG/MPO | AVCHD 3D/Progressive, SDVIDEO/
AVI/HEVC/MKV/WMV/MP4/M4v/F
LV/3GPP/VRO/VOB/TS/PS,
MP3/AAC/WMA Pro/FLAC/Apple
Lossless/WAV, JPEG/MPO | AVCHD 3D/Progressive, SD-VIDEO/AVI/HEVC/MKV/WMV/MP4/M4v/FLV/3GPP/VRO/VOB/TS/PS, MP3/AAC/WMA Pro/FLAC/Apple Lossless/WAV, JPEG/MPO | AVCHD 3D/Progressive, SDVIDEO/
AVI/HEVC/MKV/WMV/MP4/M4v/FL
V/3GPP/VRO/VOB/TS/PS, MP3/AAC/WMA
Pro/FLAC/Apple Lossless/WAV,
JPEG/MPO | AVCHD 3D/Progressive, SDVIDEO/
AVI/HEVC/MKV/WMV/MP4/M4v/FL
V/3GPP/VRO/VOB/TS/PS, MP3/AAC/WMA
Pro/FLAC/Apple Lossless/WAV,
JPEG/MPO | AVCHD 3D/Progressive, SD-VIDEO/AVI/HEVC/MKV/WMV/MP4/M4v/FLV/3GPP/VRO/VOB/TS/PS, MP3/AAC/WMA Pro/FLAC/Apple Lossless/WAV, JPEG/MPO | AVI/HEVC/MKV/WMV/MP4/M4v/FLV/3GPP/VRO/VOB/TS/PS, MP3/AAC/WMA Pro/FLAC/Apple Lossless/WAV, JPEG | Yes | Yes | AVI/MKV/WMV/MP4/M4v/FLV/3GPP/VRO
/VOB/TS/PS, MP3/AAC/WMA
Pro/FLAC/WAV, JPEG | AVI/MKV/WMV/MP4/M4v/FLV/3GPP/VRO
/VOB/TS/PS, MP3/AAC/WMA
Pro/FLAC/WAV, JPEG | | | Media Player - support formats |
Tuners |
HEVC (H.265) / VP9 | • | • | • | • | • | Yes | Yes | Yes | Yes | Yes | No | No | No | HEVC (H.265) / VP9 |
DVB tuners | T/T2/C/S2 | T/T2/C/S2 | T/T2/C/S2 | T/T2/C/S2 | T/T2/C/S2 | T2/C/S2 | T2/C | T2/C/S2 | T2/C/S2 | T/T2/C | T/T2/C | T/T2/C | T/T2/C | DVB tuners |
Twin HD tuner (x2) | • | • | • | No | No | No | No | No | No | No | No | No | No | Twin HD tuner (x2) |
Triple HD tuner | • | • | • | • | • | • | No | • | • | No | No | No | No | Triple HD tuner |
Interface |
CI+ Version 1.3 | 2 | 2 | 2 | 2 | 2 | 1 | - | - | - | 1 | 1 | 1 | 1 | CI+ Version 1.3 |
WiFi & Bluethoot(Apt-X) | • | • | • | • | • | Yes | • | • | • | • | • | • | | WiFi & Bluethoot(Apt-X) |
Display Port | Version 1.2a | Version 1.2a | No | No | No | No | No | No | - | - | No | No | No | Display Port |
HDMI | 3 | 1 (отстрани),
2 (отдолу) | 1 (отстрани),
2 (отдолу) | 1 (отстрани) | 1 (отстрани),
2 (отдолу) | 1 (отстрани),
2 (отдолу) | 1 (отстрани),
2 (отдолу) | 3 | 3 | 3 | 3 | 3 | 3 | HDMI |
HDMI (4K 60/50p with HDCP 2.2) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 x 1.4 | 3 x 1.4 | 3 | 3 | HDMI (4K 60/50p with HDCP 2.2) |
HDMI ARC | Input 2 | Input 2 | Input 2 | Input 2 | Input 2 | Input 2 | Input 2 | | | | | | | HDMI ARC |
USB | 3 (отстрани; USB 3.0 x 1, USB 2.0 x 2) | 3 (отстрани; USB 3.0 x 1, USB 2.0 x 2) | 3 (отстрани; USB 3.0 x 1, USB 2.0 x 2) | 3 (отстрани; USB 3.0 x 1, USB 2.0 x 2) | 3 (отстрани; USB 3.0 x 1, USB 2.0 x 2) | 3 (отстрани; USB 3.0 x 1, USB 2.0 x 2) | 3 (отстрани; USB 3.0 x 1, USB 2.0 x 2) | 3 (отстрани; USB 3.0 x 1, USB 2.0 x 2) | 3 (отстрани; USB 3.0 x 1, USB 2.0 x 2) | 3 (отстрани; USB 3.0 x 1, USB 2.0 x 2) | 3 (отстрани; USB 3.0 x 1, USB 2.0 x 2) | 3 (отстрани; USB 3.0 x 1, USB 2.0 x 2) | 3 (отстрани; USB 3.0 x 1, USB 2.0 x 2) | USB |
Ethernet (Lan port) | 1 (отзад) | 1 (отзад) | 1 (отзад) | 1 (отзад) | 1 (отзад) | 1 (отзад) | 1 (отзад) | 1 (отзад) | 1 (отзад) | 1 (отзад) | | 1 (отзад) | | Ethernet (Lan port) |
AV1 (Scart) with AV IN / OUT; RGB IN | 1 (отзад) | 1 (отзад) | 1 (отзад) | 1 (отзад) | 1 (отзад) | 1 (отзад) | 1 (отзад) | 1 (отзад) | 1 (отзад) | 1 (отзад) | 1 (отзад) | 1 (отзад) | 1 (отзад) | AV1 (Scart) with AV IN / OUT; RGB IN |
AV2 (Audio-,Video-,YUV-Komponent-section) | • | • | • | • | • | • | • | • | • | • | • | • | • | AV2 (Audio-,Video-,YUV-Komponent-section) |
Composite | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Composite |
Digital Audio Output Optic | 1 (долна част) | 1 (долна част) | 1 (долна част) | 1 (долна част) | 1 (долна част) | 1 (долна част) | 1 (долна част) | 1 (долна част) | 1 | 1 | 1 | 1 | 1 | Digital Audio Output Optic |
SDXC cart slot | 1 (отстрани) | 1 (отстрани) | 1 (отстрани) | 1 (отстрани) | 1 (отстрани) | 1 (отстрани) | 1 (отстрани) | 1 (отстрани) | 1 | 1 | 1 | No | No | SDXC cart slot |
Jack 3.5 mm (слушалки) | 1 (отстрани) | 1 (отстрани) | 1 (отстрани) | 1 (отстрани) | 1 (отстрани) | 1 (отстрани) | 1 (отстрани) | 1 (отстрани) | 1 | 1 | 1 | 1 | 1 | Jack 3.5 mm (слушалки) |
Series
..................... | CX850
.................... | CX800
.................... | CX750
.................... | CX740
.................... | CR730
.................... | CX700
.................... | C680
.................... | CX650
.................... | CX600
.................... | CS600
.................... | CS500
.................... | CR430
.................... | CX400
.................... | Series
.................... |