| Panasonic plasma TVs 2012 
 | 
 | Series ·································
 | VT50 ···························
 | GT50 ···························
 | ST50 ··························
 | UT50 ····························
 | XT50 ····························
 | X50 ·······················
 | 
 | Diagonal | 65, 55, 50 | 50, 42 | 65, 55, 50, 42 | 50, 42 | 50, 42 | 50, 42 | 
 | Processor | Dual Core Pro 4 UniPhier MN2WS0220
 ARM Cortex 9, 2x1400@MHz
 DDR3-1600
 L1 Cache: 32kb
 L2 Cache: 128kb
 | Dual Core Pro 4 UniPhier MN2WS0220
 ARM Cortex 9, 2x1400@MHz
 DDR3-1600
 L1 Cache: 32kb
 L2 Cache: 128kb
 | LD4 UniPhier MN2WS02
 ARM Cortex 9, 2x1000@MHz
 DDR3-1600
 L1 Cache: 32kb
 L2 Cache: 128kb
 | LD4 UniPhier MN2WS02
 ARM Cortex 9, 2x1000@MHz
 DDR3-1600
 L1 Cache: 32kb
 L2 Cache: 128kb
 | LD4 UniPhier MN2WS02
 ARM Cortex 9, 2x1000@MHz
 DDR3-1600
 L1 Cache: 32kb
 L2 Cache: 128kb
 | SLD2 UniPhier MN2WS02
 ARM Cortex 9, 2x800@MHz
 DDR3-1600
 L1 Cache: 32kb
 L2 Cache: 128kb
 | 
 | Driver | PD6H | PD6H | PD6H | PD6H | PD6H | PD5L | 
 | DDR | 8 Gb | 8 Gb | 4 Gb | 4 Gb | 4 Gb | 2 Gb | 
 | Flash | 4 Gb | 4 Gb | 4 Gb | 4 Gb | 4 Gb | 1 Gb | 
 | Diagonal | 50", 55", 65" | 42", 50" | 42", 50", 55", 65" | 42", 50" | 42", 50" | 42", 50" | 
 | Resolution | (1920 x 1080) | (1920 x 1080) | (1920 x 1080) | (1920 x 1080) | (1024 x 768) | (1024 x 768) | 
 | Plasma Panel | 65"- MC165FJ1541 55"- MC140FJ1541
 50"- MC127FJ1541
 
 G15 Progressive NeoPlasma
 | 55"- MC140FJ1531 50"- MC127FJ1531
 
 G15 Progressive NeoPlasma
 | 65"- MC165FJ1531 55"- MC140FJ1531
 50"- MC127FJ1531
 42"- MC106FJ1531
 
 G15 Progressive NeoPlasma
 | 50"- MC127FU1521 42"- MC106FU1521
 
 G15 Progressive Plasma
 | 50"- MC127FU1521 42"- MC106FU1521
 
 G15 Progressive Plasma
 | MD-50H15EPP1 MD-42H15EPP1
 
 G15 Progressive Plasma
 | 
 | Short Phostpher | Yes | Yes | Yes | Yes | No | No | 
 | Filter | Infinite Black Ultra New Louver filter + AR filter
 | Infinite Black Pro Louver filter + AR filter
 | Infinite Black Pro Louver filter + AR filter
 | No | No | No | 
 | Dinamic Contrast | 7,000,000:1 | 6,000,000:1 | 5,500,000:1 | 5,000,000:1 | 4,000,000:1 | 4,000,000:1 | 
 | Black | 0.009 cd/m² | 0.01 cd/m² | 0.009 cd/m² | 0.0127 cd/m² |  |  | 
 | ANSI black | 0.012 cd/m² | 0.013 cd/m² | 0.012 cd/m² | 0.01 cd/m² |  |  | 
 | White | 105 (THX) cd/m² 80 (PRO) cd/m²
 | 130 (THX) cd/m² 90 (PRO) cd/m²
 | 136 cd/m² (calibrated)
 | 114 cd/m² (calibrated) |  |  | 
 | ANSI white | 80 cd/m² | 103.9 cd/m² (PRO) | 100.73 cd/m² |  |  |  | 
 | ANSI contrast | 8889:1 | over 5000:1 | 5350:1 | ----:1 |  |  | 
 | Delta E Gamma
 Colour temperature
 | 2.8 4.5
 |  | 3.0 
 6491 K
 |  |  |  | 
 | Ghosting time | 5 ms | 5 ms | 6 ms |  |  |  | 
 | input lag (Game/Cinema)
 | 33 ms | 33 ms | 66 ms |  |  |  | 
 | Aspect Control | 4:3, Zoom, Full, Just, H-fill for TV/AV modes 4:3, Full for PC mode | 4:3, Zoom, Full, Just, H-fill for TV/AV modes 4:3, Full for PC mode | 4:3, Just, Zoom, Full, H-fill | 4:3, Just, Zoom, Full, H-fill | 4:3, Just, Zoom, Full, H-fill | 4:3, Just, Zoom, Full, H-fill | 
 | PICTURE Quality | VT50 | GT50 | ST50 | UT50 | XT50 | X50 | 
 | Shades of Gradation | 24,576 equivalent | 24,576 equivalent | 12,286 equivalent | 6,144 equivalent | 6,144 equivalent | 6,144 equivalent | 
 | Panel Drive | 2500 Focused Field Drive | 2500 Focused Field Drive | 2000 Focused Field Drive | 2000 Focused Field Drive | 600 Hz Sub-Field Drive | 600 Hz Sub-Field Drive | 
 | 24p Playback (2:2)/ 24p Smooth | Yes / Yes | Yes / Yes | Yes / Yes | Yes / Yes | Yes / Yes | Yes / No | 
 | 24p Cinematic Playback | 96 Hz / 48 Hz | 48 Hz | 48 Hz | 48 Hz | 48 Hz | 48 Hz | 
 | THX® 2D Certified | Yes | Yes | No | No | No | No | 
 | THX® 3D Certified | Yes | Yes | No | No | No | No | 
 | ISFccc Calibration Mode | Yes | Yes | No | No | No | No | 
 | 1080p Pure Direct | Yes | Yes | No | No | No | No | 
 | Pure Image Creation | Yes | Yes | No | No | No | No | 
 | Vivid Color Creation | Yes | Yes | Yes | Yes | Yes | No | 
 | 3D | VT50 | GT50 | ST50 | UT50 | XT50 | X50 | 
 | 3D Active Shutter | Active Shutter Progressive 3D | Active Shutter Progressive 3D | Active Shutter Progressive 3D | Active Shutter Progressive 3D | Active Shutter 3D | No | 
 | 2D→3D Conversion | Yes | Yes | Yes | Yes | Yes | No | 
 | 3D 24p Cinema Smoother | Yes | Yes | Yes | Yes | Yes | No | 
 | Web Smoother | Yes | Yes | Yes | Yes | Yes | No | 
 | AUDIO | VT50 | GT50 | ST50 | UT50 | XT50 | X50 | 
 | Sound System | 3D Real Sound | 3D Real Sound | 3D Real Sound | Full-range x 2 (L, R) | Full-range x 2 (L, R) | Full-range x 2 (L, R) | 
 | Number of Speakers | 65":Front speaker (8 train speakers) x 2, Woofer (ø100 mm) x 1 55",50":Front speaker (8 train speakers) x 2, Woofer (ø80 mm) x 1
 | 50",42":Front speaker (8 train speakers) x 2, Woofer (ø80 mm) x 1 | 65":Front speaker (8 train speakers) x 2, Woofer (ø100 mm) x 1 55",50",42":Front speaker (8 train speakers) x 2, Woofer (ø80 mm) x 1
 | 2 x 10 watt 2 Speakers | 2 x 10 watt 2 Speakers | 2 x 10 watt 2 Speakers | 
 | Virtual Surround | V-Audio ProSurround 2.1 | V-Audio Surround | V-Audio Surround | V-Audio Surround | V-Audio Surround | V-Audio Surround | 
 | Dolby Digital/DTS | Dolby Digital Plus / DolbyPulse / DTS 2.0+Digital Out | Dolby Digital Plus / DolbyPulse / DTS 2.0+Digital Out | Dolby Digital Plus / DolbyPulse / DTS 2.0+Digital Out | Dolby Digital Plus / DolbyPulse / DTS 2.0+Digital Out | Dolby Digital Plus / DTS Digital Out | Dolby Digital Plus / DTS Digital Out | 
 | Audio Output | 18 W (4 + 4 + 10) | 18 W (4 + 4 + 10) | 18 W (4 + 4 + 10) | 10 W+10 W | 10 W+10 W | 10 W+10 W | 
 | EASY OPERATION | VT50 | GT50 | ST50 | UT50 | XT50 | X50 | 
 | VIERA remote App | Yes | Yes | Yes | Yes | Yes | No | 
 | VIERA Touch Pad Controller | Yes | No | No | No | No | No | 
 | Networking | VT50 | GT50 | ST50 | UT50 | XT50 | X50 | 
 | VIERA Connect | Yes | Yes | Yes | Yes | Yes | No | 
 | Skype | Yes | Yes | Yes | Yes | No | No | 
 | Multi Task Switch between Apps
 | Yes | Yes | No | No | No | No | 
 | Web Browser | Yes + Flash | Yes + Flash | Yes | No | No | No | 
 | Smart phone link Different by models
 | Yes + | Yes + | Yes | Yes | Yes | No | 
 | DLNA (Digital Media - Player / Renderer / Server) | Yes (DMP / DMR / DMS) | Yes (DMP / DMR / DMS) | Yes (DMP / DMR) | Yes | Yes | No | 
 | Sidebar IPTV User Twitter/Facebook during watcing TV
 | Yes | Yes | Yes | Yes | Yes | No | 
 | Bluetooth | Yes (Keyboards / audio devices) | Yes (Keyboards / audio devices) | Yes (Keyboards / audio devices) | Yes | Yes | No | 
 | Wi-Fi | Built-In | Built-In | Built-In | Option | Option | No | 
 | INTERFACE | VT50 | GT50 | ST50 | UT50 | XT50 | X50 | 
 | HDMI Input | 4 (4 side) | 4 (4 side) | 3 (3 side) | 2 (2 rear) | 2 (2 rear) | 2 (2 rear) | 
 | SD Card | SDXC | SDXC | SDXC | SDXC | SDXC | SDXC | 
 | USB 2.0 | 3 (mouse, keyboard, Skype camera, USB-HDD recording) | 3 (mouse, keyboard, Skype camera, USB-HDD recording) | 2 (mouse, keyboard, Skype camera, USB-HDD recording) | 2 | 2 | 1 | 
 | Composite Video Input | AV2: CVBS (lower) | AV2: CVBS (lower) | AV2: CVBS x 1 (rear) | AV2: CVBS x 1 (rear) | AV2: CVBS x 1 (rear) | AV2: CVBS x 1 (rear) | 
 | Audio Input | RCA x 1 (lower) | RCA x 1 (lower) | RCA x 1 (lower) | RCA x 1 | RCA x 1 | RCA x 1 | 
 | Component Video Input | RCA x 1 (lower) | RCA x 1 (lower) | RCA x 1 (lower) | RCA x 1 | RCA x 1 | RCA x 1 | 
 | Audio Input | RCA x 1 (lower) | RCA x 1 (lower) | RCA x 1 (lower) | RCA x 1 | RCA x 1 | RCA x 1 | 
 | Ethernet | 1 (lower) | 1 (lower) | 1 (lower) | 1 | 1 | - | 
 | Common Interface + | 1 (side) | 1 (side) | 1 (side) | 1 (side) | 1 (side) | 1 (side) | 
 | Digital Audio Output (Optical) | 1 (lower) | 1 (lower) | 1 (lower) | 1 | 1 | 1 | 
 | Headphone Jack | 1 (side) | 1 (side) | 1 (side) | 1 (side) | 1 (side) | 1 (side) | 
 | Smart-phone-remote | Yes | Yes | Yes | Yes | Yes | No | 
 | PVR | SD/USB HDD Recording | USB HDD Recording | USB HDD Recording | No | No | No | 
 | Game mode | Yes | Yes | Yes | Yes | Yes | Yes | 
 | Media player | Yes | Yes | Yes | Yes | Yes | Yes | 
 | Compatible formats | AVCHD 3D / Progresiveo SD-VIDEO / MotionJPEG (Lumix) / DivXPlusHD / WMV / MKV / AVI / MP4 / MOV, MP3 / AAC / WMA Pro / FLAC, JPEG / MPO | AVCHD 3D / Progresiveo SD-VIDEO / MotionJPEG (Lumix) / DivXPlusHD / WMV / MKV / AVI / MP4 / MOV, MP3 / AAC / WMA Pro / FLAC, JPEG / MPO | AVCHD 3D / Progresiveo SD-VIDEO / MotionJPEG (Lumix) / DivXPlusHD / WMV / MKV / AVI / MP4 / MOV, MP3 / AAC / WMA Pro / FLAC, JPEG / MPO | AVCHD 3D / Progresiveo SD-VIDEO / MotionJPEG (Lumix) / DivXPlusHD / WMV / MKV / AVI / MP4 / MOV, MP3 / AAC / WMA Pro / FLAC, JPEG / MPO | AVCHD / SD-VIDEO / MotionJPEG (Lumix) / MP4 / DivX HD / WMV / MKV / AVI, MP3 / AAC / WMA, JPEG | AVCHD / SD-VIDEO / MotionJPEG (Lumix) / MP4 / DivX HD / WMV / MKV / AVI, MP3 / AAC / WMA, JPEG | 
 | VIERA Link™ | Yes (HDAVI Control 5) | Yes (HDAVI Control 5) | Yes (HDAVI Control 5) | Yes (HDAVI Control 5) | Yes (HDAVI Control 5) | Yes (HDAVI Control 5) | 
 | Multi Window | PIP / PAP / PAT | PIP / PAP / PAT | PIP / PAP / PAT | PIP / PAP / PAT | PAT | PAT | 
 | HbbTV | Yes | Yes | Yes | Yes | No | No | 
 | Off timer | Yes | Yes | Yes | Yes | Yes | Yes | 
 | Tuner | E- DVB-T/C/S/S2 Y- DVB-T/T2/C/S/S2
 B- DVB-T2/C/S/S2
 | E- DVB-T/C/S/S2 Y- DVB-T/T2/C/S/S2
 B- DVB-T2/C/S/S2
 | E- DVB-T/C/S/S2 Y- DVB-T/T2/C
 B- DVB-T2/C/S/S2
 | E- DVB-T/C B- DVB-T2/C
 | E- DVB-T/C B- DVB-T2/C
 | E- DVB-T/C B- DVB-T2/C
 | 
 | Design | VT50 | GT50 | ST50 | UT50 | XT50 | X50 | 
 | Bezel | One Sheet of Glass | Black metal | Titanium silver paint | Glosy black | Glosy black | Glosy black | 
 | Ornament | - | - | - | Yes | Yes | - | 
 | Acryl bezel | - | - | Yes | Yes | Yes | - | 
 | Pedestal | Gradation metal | Gradation metal | Silver metal | Glosy black | Glosy black | Glosy black-Wide neck |